|  
 Main
 Download
 Packages
 GP in your browser
 Timeline
 Funding
 SEARCH
 
 Help
 FAQ
 Documentation
 Tutorials
 Mailing Lists
 Contributed GP scripts
 
 Development
 Ateliers PARI/GP
 Bugs
 Latest Changes
 Version Control
 Coding Guidelines
 PariDroid
 
 Tests & benchmarks
 Buildlogs
 Coverage Report
 Doc Coverage
 Refcards test
 Benchmarks
 
 Miscellaneous
 WWW Stats
 Logo
 Fun!
 Links
 
 
 | Usage statistics for pari.math.u-bordeaux.frPériode du résumé: Juillet 2018Généré le 01-août-2018 06:35 CEST
 
 
 
[Statistiques journalières]
[URLs]
[Pages d'entrée]
[Sites]
[Mots-clés]
[Navigateurs]
[Pays]
 
 
|  | 
|---|
 | Statistiques mensuelles pour Juillet 2018 | 
|---|
 |  | 
|---|
 | Total des Hits | 1181799 |  | Total des Fichiers | 818693 |  | Total Pages | 964642 |  | Total Visites | 43350 |  | Total kB Files | 85029123 |  | Total kB In | 0 |  | Total kB Out | 0 |  |  | 
|---|
 | Total des Sites uniques | 18303 |  | Total des URLs uniques | 47143 |  | Total des Navigateurs | 507 |  |  | 
|---|
 | . | Moy. | Max | 
|---|
 |  | 
|---|
 | Hits par Heure | 1588 | 289914 |  | Hits par Jour | 38122 | 301112 |  | Fichiers par Jour | 26409 | 57831 |  | Pages par Jour | 31117 | 236413 |  | Sites per Day | 590 | 1506 |  | Visites par Jour | 1398 | 2197 |  | kB Files per Day | 2742875 | 4160833 |  | kB In per Day | 0 | 0 |  | kB Out per Day | 0 | 0 |  |  | 
|---|
 | Hits par code de réponse | 
|---|
 |  | 
|---|
 | Code 200 - OK | 69,28% | 818693 |  | Code 206 - Partial Content | 0,47% | 5532 |  | Code 301 - Moved Permanently | 0,16% | 1947 |  | Code 302 - Found | 0,04% | 435 |  | Code 303 - See Other | 0,00% | 17 |  | Code 304 - Not Modified | 2,07% | 24458 |  | Code 400 - Bad Request | 0,23% | 2712 |  | Code 403 - Forbidden | 0,07% | 864 |  | Code 404 - Not Found | 26,95% | 318441 |  | Code 405 - Method Not Allowed | 0,03% | 376 |  | Code 406 - Not Acceptable | 0,00% | 2 |  | Code 408 - Request Timeout | 0,44% | 5237 |  | Code 416 - Requested Range Not Satisfiable | 0,01% | 102 |  | Code 500 - Internal Server Error | 0,01% | 67 |  | Code 501 - Not Implemented | 0,00% | 4 |  | Code 503 - Service Unavailable | 0,25% | 2912 |  |  | 
|---|
 
 
 
|  | 
|---|
 | Statistiques journalières pour Juillet 2018 | 
|---|
 |  | 
|---|
 | Jour | Hits | Fichiers | Pages | Visites | Sites | kB F | kB In | kB Out | 
|---|
 |  | 
|---|
 | 1 | 14918 | 1,26% | 13353 | 1,63% | 12352 | 1,28% | 1393 | 3,21% | 902 | 4,93% | 2719196 | 3,20% | 0 | 0,00% | 0 | 0,00% |  | 2 | 14289 | 1,21% | 13455 | 1,64% | 11371 | 1,18% | 1497 | 3,45% | 1029 | 5,62% | 2107364 | 2,48% | 0 | 0,00% | 0 | 0,00% |  | 3 | 30482 | 2,58% | 28842 | 3,52% | 26528 | 2,75% | 1347 | 3,11% | 1016 | 5,55% | 2794357 | 3,29% | 0 | 0,00% | 0 | 0,00% |  | 4 | 30041 | 2,54% | 28997 | 3,54% | 26296 | 2,73% | 1529 | 3,53% | 1103 | 6,03% | 2550900 | 3,00% | 0 | 0,00% | 0 | 0,00% |  | 5 | 31173 | 2,64% | 29453 | 3,60% | 27869 | 2,89% | 1270 | 2,93% | 959 | 5,24% | 2115167 | 2,49% | 0 | 0,00% | 0 | 0,00% |  | 6 | 23317 | 1,97% | 22464 | 2,74% | 20464 | 2,12% | 1075 | 2,48% | 864 | 4,72% | 3213718 | 3,78% | 0 | 0,00% | 0 | 0,00% |  | 7 | 15303 | 1,29% | 5458 | 0,67% | 11896 | 1,23% | 537 | 1,24% | 478 | 2,61% | 1305350 | 1,54% | 0 | 0,00% | 0 | 0,00% |  | 8 | 301112 | 25,48% | 34886 | 4,26% | 236413 | 24,51% | 1191 | 2,75% | 867 | 4,74% | 2338188 | 2,75% | 0 | 0,00% | 0 | 0,00% |  | 9 | 18161 | 1,54% | 17154 | 2,10% | 14527 | 1,51% | 1302 | 3,00% | 1187 | 6,49% | 3545304 | 4,17% | 0 | 0,00% | 0 | 0,00% |  | 10 | 31237 | 2,64% | 29769 | 3,64% | 26572 | 2,75% | 1294 | 2,99% | 1083 | 5,92% | 3014823 | 3,55% | 0 | 0,00% | 0 | 0,00% |  | 11 | 74948 | 6,34% | 57831 | 7,06% | 68736 | 7,13% | 1128 | 2,60% | 922 | 5,04% | 4160833 | 4,89% | 0 | 0,00% | 0 | 0,00% |  | 12 | 23069 | 1,95% | 21753 | 2,66% | 19604 | 2,03% | 1620 | 3,74% | 1277 | 6,98% | 2017241 | 2,37% | 0 | 0,00% | 0 | 0,00% |  | 13 | 23669 | 2,00% | 21822 | 2,67% | 19737 | 2,05% | 1253 | 2,89% | 1052 | 5,75% | 2405532 | 2,83% | 0 | 0,00% | 0 | 0,00% |  | 14 | 24923 | 2,11% | 23815 | 2,91% | 20917 | 2,17% | 1042 | 2,40% | 849 | 4,64% | 1954199 | 2,30% | 0 | 0,00% | 0 | 0,00% |  | 15 | 25406 | 2,15% | 23888 | 2,92% | 21661 | 2,25% | 1369 | 3,16% | 1028 | 5,62% | 1564979 | 1,84% | 0 | 0,00% | 0 | 0,00% |  | 16 | 24455 | 2,07% | 23230 | 2,84% | 20329 | 2,11% | 1514 | 3,49% | 1107 | 6,05% | 2440703 | 2,87% | 0 | 0,00% | 0 | 0,00% |  | 17 | 30942 | 2,62% | 29287 | 3,58% | 24309 | 2,52% | 2197 | 5,07% | 1506 | 8,23% | 2205952 | 2,59% | 0 | 0,00% | 0 | 0,00% |  | 18 | 40899 | 3,46% | 39624 | 4,84% | 26624 | 2,76% | 1856 | 4,28% | 1306 | 7,14% | 2749279 | 3,23% | 0 | 0,00% | 0 | 0,00% |  | 19 | 41271 | 3,49% | 39146 | 4,78% | 27436 | 2,84% | 1710 | 3,94% | 1157 | 6,32% | 4157910 | 4,89% | 0 | 0,00% | 0 | 0,00% |  | 20 | 28180 | 2,38% | 26076 | 3,19% | 23171 | 2,40% | 1505 | 3,47% | 1102 | 6,02% | 2347897 | 2,76% | 0 | 0,00% | 0 | 0,00% |  | 21 | 26428 | 2,24% | 24349 | 2,97% | 21923 | 2,27% | 1342 | 3,10% | 970 | 5,30% | 3015289 | 3,55% | 0 | 0,00% | 0 | 0,00% |  | 22 | 26140 | 2,21% | 24515 | 2,99% | 21655 | 2,24% | 1249 | 2,88% | 884 | 4,83% | 3528047 | 4,15% | 0 | 0,00% | 0 | 0,00% |  | 23 | 26982 | 2,28% | 25072 | 3,06% | 22844 | 2,37% | 1406 | 3,24% | 1033 | 5,64% | 2191027 | 2,58% | 0 | 0,00% | 0 | 0,00% |  | 24 | 25663 | 2,17% | 23910 | 2,92% | 21395 | 2,22% | 1698 | 3,92% | 1166 | 6,37% | 4091264 | 4,81% | 0 | 0,00% | 0 | 0,00% |  | 25 | 26607 | 2,25% | 24824 | 3,03% | 21944 | 2,27% | 1795 | 4,14% | 1247 | 6,81% | 2064361 | 2,43% | 0 | 0,00% | 0 | 0,00% |  | 26 | 40374 | 3,42% | 38246 | 4,67% | 35244 | 3,65% | 1632 | 3,76% | 1101 | 6,02% | 2943687 | 3,46% | 0 | 0,00% | 0 | 0,00% |  | 27 | 27784 | 2,35% | 25928 | 3,17% | 23234 | 2,41% | 1514 | 3,49% | 1050 | 5,74% | 3497619 | 4,11% | 0 | 0,00% | 0 | 0,00% |  | 28 | 24176 | 2,05% | 22685 | 2,77% | 20252 | 2,10% | 1363 | 3,14% | 1001 | 5,47% | 1920188 | 2,26% | 0 | 0,00% | 0 | 0,00% |  | 29 | 23491 | 1,99% | 22059 | 2,69% | 19518 | 2,02% | 1321 | 3,05% | 1009 | 5,51% | 2765107 | 3,25% | 0 | 0,00% | 0 | 0,00% |  | 30 | 29007 | 2,45% | 27723 | 3,39% | 24674 | 2,56% | 1498 | 3,46% | 1140 | 6,23% | 3753432 | 4,41% | 0 | 0,00% | 0 | 0,00% |  | 31 | 57352 | 4,85% | 29079 | 3,55% | 45147 | 4,68% | 1737 | 4,01% | 1288 | 7,04% | 3550210 | 4,18% | 0 | 0,00% | 0 | 0,00% |  |  | 
|---|
 
 
|  | 
|---|
 | Top 30 sur un total de 47143 URLs | 
|---|
 |  | 
|---|
 | # | Hits | kB F | kB In | kB Out | URL | 
|---|
 |  | 
|---|
 
| 1 | 39045 | 3,30% | 479334 | 0,56% | 0 | 0,00% | 0 | 0,00% | /webalizer/ |  
| 2 | 26286 | 2,22% | 114715 | 0,13% | 0 | 0,00% | 0 | 0,00% | / |  
| 3 | 26114 | 2,21% | 2973093 | 3,50% | 0 | 0,00% | 0 | 0,00% | /webalizer/usage_201802.html |  
| 4 | 17547 | 1,48% | 9106 | 0,01% | 0 | 0,00% | 0 | 0,00% | /robots.txt |  
| 5 | 10306 | 0,87% | 847232 | 1,00% | 0 | 0,00% | 0 | 0,00% | /webalizer/usage_201807.html |  
| 6 | 6696 | 0,57% | 9324 | 0,01% | 0 | 0,00% | 0 | 0,00% | /pari.css |  
| 7 | 6596 | 0,56% | 391451 | 0,46% | 0 | 0,00% | 0 | 0,00% | /cgi-bin/gitweb.cgi |  
| 8 | 3411 | 0,29% | 139159 | 0,16% | 0 | 0,00% | 0 | 0,00% | /lcov-report/headers/pariinl.h.gcov.html |  
| 9 | 3256 | 0,28% | 14102 | 0,02% | 0 | 0,00% | 0 | 0,00% | /pub/pari/unix/ |  
| 10 | 2728 | 0,23% | 14484 | 0,02% | 0 | 0,00% | 0 | 0,00% | /download.html |  
| 11 | 2190 | 0,19% | 23545 | 0,03% | 0 | 0,00% | 0 | 0,00% | /webalizer/usage_201708.html |  
| 12 | 1873 | 0,16% | 141126 | 0,17% | 0 | 0,00% | 0 | 0,00% | /webalizer/usage_201609.html |  
| 13 | 1701 | 0,14% | 11858 | 0,01% | 0 | 0,00% | 0 | 0,00% | /changes.html |  
| 14 | 1695 | 0,14% | 36133 | 0,04% | 0 | 0,00% | 0 | 0,00% | /lcov-report/kernel/none/level1.h.gcov.html |  
| 15 | 1553 | 0,13% | 114557 | 0,13% | 0 | 0,00% | 0 | 0,00% | /lcov-report/modules/algebras.c.gcov.html |  
| 16 | 1334 | 0,11% | 103912 | 0,12% | 0 | 0,00% | 0 | 0,00% | /lcov-report/basemath/Flx.c.gcov.html |  
| 17 | 1288 | 0,11% | 136647 | 0,16% | 0 | 0,00% | 0 | 0,00% | /webalizer/usage_201611.html |  
| 18 | 1253 | 0,11% | 1866788 | 2,20% | 0 | 0,00% | 0 | 0,00% | /pub/pari/unix/OLD/2.1/pari-2.1.7.tgz |  
| 19 | 1246 | 0,11% | 102326 | 0,12% | 0 | 0,00% | 0 | 0,00% | /lcov-report/basemath/arith1.c.gcov.html |  
| 20 | 1207 | 0,10% | 22823 | 0,03% | 0 | 0,00% | 0 | 0,00% | /lcov-report/language/anal.c.gcov.html |  
| 21 | 1205 | 0,10% | 2775 | 0,00% | 0 | 0,00% | 0 | 0,00% | /archives/pari-dev-0909/threads.html |  
| 22 | 1173 | 0,10% | 117005 | 0,14% | 0 | 0,00% | 0 | 0,00% | /webalizer/usage_201806.html |  
| 23 | 1097 | 0,09% | 3848 | 0,00% | 0 | 0,00% | 0 | 0,00% | /packages.html |  
| 24 | 1076 | 0,09% | 4761 | 0,01% | 0 | 0,00% | 0 | 0,00% | /gp.html |  
| 25 | 1073 | 0,09% | 42933 | 0,05% | 0 | 0,00% | 0 | 0,00% | /lcov-report/basemath/RgX.c.gcov.html |  
| 26 | 1070 | 0,09% | 123366 | 0,15% | 0 | 0,00% | 0 | 0,00% | /webalizer/usage_201706.html |  
| 27 | 1063 | 0,09% | 39825 | 0,05% | 0 | 0,00% | 0 | 0,00% | /lcov-report/language/init.c.gcov.html |  
| 28 | 1032 | 0,09% | 19144 | 0,02% | 0 | 0,00% | 0 | 0,00% | /git/pari.git/info/refs |  
| 29 | 993 | 0,08% | 38568 | 0,05% | 0 | 0,00% | 0 | 0,00% | /faq.html |  
| 30 | 985 | 0,08% | 43248 | 0,05% | 0 | 0,00% | 0 | 0,00% | /lcov-report/basemath/base4.c.gcov.html |  |  | 
|---|
 
 
|  | 
|---|
 | Top 10 sur un total de 47143 URLs par kB F | 
|---|
 |  | 
|---|
 | # | Hits | kB F | kB In | kB Out | URL | 
|---|
 |  | 
|---|
 
| 1 | 556 | 0,05% | 16017444 | 18,84% | 0 | 0,00% | 0 | 0,00% | /pub/pari/windows/Pari64-2-11-0.exe |  
| 2 | 730 | 0,06% | 10392616 | 12,22% | 0 | 0,00% | 0 | 0,00% | /pub/pari/windows/Pari64-2-9-5.exe |  
| 3 | 128 | 0,01% | 3281213 | 3,86% | 0 | 0,00% | 0 | 0,00% | /pub/pari/windows/Pari32-2-11-0.exe |  
| 4 | 26114 | 2,21% | 2973093 | 3,50% | 0 | 0,00% | 0 | 0,00% | /webalizer/usage_201802.html |  
| 5 | 166 | 0,01% | 2969980 | 3,49% | 0 | 0,00% | 0 | 0,00% | /pub/pari/windows/Pari32-2-9-5.exe |  
| 6 | 213 | 0,02% | 2914883 | 3,43% | 0 | 0,00% | 0 | 0,00% | /pub/pari/unstable/Pari64-2-10-1.exe |  
| 7 | 61 | 0,01% | 2640518 | 3,11% | 0 | 0,00% | 0 | 0,00% | /pub/pari/mac/PariGP-full-2.11.0.dmg |  
| 8 | 302 | 0,03% | 2526880 | 2,97% | 0 | 0,00% | 0 | 0,00% | /pub/pari/mac/PariGP-full-2.9.5.dmg |  
| 9 | 228 | 0,02% | 2272539 | 2,67% | 0 | 0,00% | 0 | 0,00% | /pub/pari/packages/seadata.tgz |  
| 10 | 1253 | 0,11% | 1866788 | 2,20% | 0 | 0,00% | 0 | 0,00% | /pub/pari/unix/OLD/2.1/pari-2.1.7.tgz |  |  | 
|---|
 
 
|  | 
|---|
 | Top 10 sur un total de 4627 pages d'entrée | 
|---|
 |  | 
|---|
 | # | Hits | Visites | URL | 
|---|
 |  | 
|---|
 
| 1 | 26286 | 2,22% | 9366 | 22,75% | / |  
| 2 | 39045 | 3,30% | 6231 | 15,14% | /webalizer/ |  
| 3 | 14 | 0,00% | 1903 | 4,62% | /wp-login.php |  
| 4 | 3256 | 0,28% | 1593 | 3,87% | /pub/pari/unix/ |  
| 5 | 6596 | 0,56% | 1469 | 3,57% | /cgi-bin/gitweb.cgi |  
| 6 | 2728 | 0,23% | 1275 | 3,10% | /download.html |  
| 7 | 963 | 0,08% | 551 | 1,34% | /pub/pari/unix/OLD |  
| 8 | 928 | 0,08% | 500 | 1,21% | /buildlog.html |  
| 9 | 26114 | 2,21% | 493 | 1,20% | /webalizer/usage_201802.html |  
| 10 | 1701 | 0,14% | 451 | 1,10% | /changes.html |  |  | 
|---|
 
 
|  | 
|---|
 | Top 30 sur un total de 18303 sites | 
|---|
 |  | 
|---|
 | # | Hits | Fichiers | kB F | kB In | kB Out | Visites | Nom d'hôte | 
|---|
 |  | 
|---|
 
| 1 | 299513 | 25,34% | 24496 | 2,99% | 271948 | 0,32% | 0 | 0,00% | 0 | 0,00% | 62 | 0,14% | 195.83.31.2 |  
| 2 | 110814 | 9,38% | 110518 | 13,50% | 1024418 | 1,20% | 0 | 0,00% | 0 | 0,00% | 207 | 0,48% | 95-108-181-116.spider.yandex.com |  
| 3 | 45725 | 3,87% | 45194 | 5,52% | 3380030 | 3,98% | 0 | 0,00% | 0 | 0,00% | 10 | 0,02% | 105.99.202.35.bc.googleusercontent.com |  
| 4 | 39805 | 3,37% | 24221 | 2,96% | 1485836 | 1,75% | 0 | 0,00% | 0 | 0,00% | 1 | 0,00% | 95-24-21-238.broadband.corbina.ru |  
| 5 | 37797 | 3,20% | 37678 | 4,60% | 326320 | 0,38% | 0 | 0,00% | 0 | 0,00% | 175 | 0,40% | 95-108-181-51.spider.yandex.com |  
| 6 | 28259 | 2,39% | 28242 | 3,45% | 173643 | 0,20% | 0 | 0,00% | 0 | 0,00% | 7 | 0,02% | ec2-54-166-173-47.compute-1.amazonaws.com |  
| 7 | 27752 | 2,35% | 27738 | 3,39% | 3130358 | 3,68% | 0 | 0,00% | 0 | 0,00% | 65 | 0,15% | host-176-36-21-189.la.net.ua |  
| 8 | 27502 | 2,33% | 983 | 0,12% | 72043 | 0,08% | 0 | 0,00% | 0 | 0,00% | 1 | 0,00% | 163.renater.fr |  
| 9 | 14204 | 1,20% | 14039 | 1,71% | 131759 | 0,15% | 0 | 0,00% | 0 | 0,00% | 28 | 0,06% | crawl11.bl.semrush.com |  
| 10 | 14167 | 1,20% | 13997 | 1,71% | 133800 | 0,16% | 0 | 0,00% | 0 | 0,00% | 29 | 0,07% | 46.229.168.85 |  
| 11 | 14062 | 1,19% | 13882 | 1,70% | 133369 | 0,16% | 0 | 0,00% | 0 | 0,00% | 37 | 0,09% | crawl2.bl.semrush.com |  
| 12 | 13892 | 1,18% | 13695 | 1,67% | 127768 | 0,15% | 0 | 0,00% | 0 | 0,00% | 27 | 0,06% | crawl16.bl.semrush.com |  
| 13 | 13871 | 1,17% | 13706 | 1,67% | 130050 | 0,15% | 0 | 0,00% | 0 | 0,00% | 27 | 0,06% | crawl8.bl.semrush.com |  
| 14 | 13825 | 1,17% | 13654 | 1,67% | 127842 | 0,15% | 0 | 0,00% | 0 | 0,00% | 22 | 0,05% | 46.229.168.81 |  
| 15 | 13778 | 1,17% | 13619 | 1,66% | 130497 | 0,15% | 0 | 0,00% | 0 | 0,00% | 28 | 0,06% | crawl13.bl.semrush.com |  
| 16 | 13763 | 1,16% | 13606 | 1,66% | 130658 | 0,15% | 0 | 0,00% | 0 | 0,00% | 25 | 0,06% | 46.229.168.84 |  
| 17 | 13754 | 1,16% | 13581 | 1,66% | 127776 | 0,15% | 0 | 0,00% | 0 | 0,00% | 27 | 0,06% | crawl15.bl.semrush.com |  
| 18 | 13745 | 1,16% | 13585 | 1,66% | 132430 | 0,16% | 0 | 0,00% | 0 | 0,00% | 30 | 0,07% | crawl3.bl.semrush.com |  
| 19 | 13692 | 1,16% | 13507 | 1,65% | 130813 | 0,15% | 0 | 0,00% | 0 | 0,00% | 27 | 0,06% | crawl5.bl.semrush.com |  
| 20 | 13674 | 1,16% | 13490 | 1,65% | 133048 | 0,16% | 0 | 0,00% | 0 | 0,00% | 26 | 0,06% | crawl6.bl.semrush.com |  
| 21 | 13636 | 1,15% | 13454 | 1,64% | 127263 | 0,15% | 0 | 0,00% | 0 | 0,00% | 25 | 0,06% | crawl9.bl.semrush.com |  
| 22 | 13635 | 1,15% | 13467 | 1,64% | 130400 | 0,15% | 0 | 0,00% | 0 | 0,00% | 24 | 0,06% | crawl14.bl.semrush.com |  
| 23 | 13528 | 1,14% | 13343 | 1,63% | 131939 | 0,16% | 0 | 0,00% | 0 | 0,00% | 24 | 0,06% | crawl4.bl.semrush.com |  
| 24 | 13524 | 1,14% | 13366 | 1,63% | 128229 | 0,15% | 0 | 0,00% | 0 | 0,00% | 28 | 0,06% | crawl12.bl.semrush.com |  
| 25 | 13484 | 1,14% | 13302 | 1,62% | 128707 | 0,15% | 0 | 0,00% | 0 | 0,00% | 22 | 0,05% | crawl1.bl.semrush.com |  
| 26 | 13470 | 1,14% | 13303 | 1,62% | 122817 | 0,14% | 0 | 0,00% | 0 | 0,00% | 26 | 0,06% | crawl7.bl.semrush.com |  
| 27 | 13449 | 1,14% | 13279 | 1,62% | 129566 | 0,15% | 0 | 0,00% | 0 | 0,00% | 31 | 0,07% | crawl10.bl.semrush.com |  
| 28 | 13422 | 1,14% | 13258 | 1,62% | 125802 | 0,15% | 0 | 0,00% | 0 | 0,00% | 21 | 0,05% | 46.229.168.82 |  
| 29 | 13361 | 1,13% | 13269 | 1,62% | 215359 | 0,25% | 0 | 0,00% | 0 | 0,00% | 1 | 0,00% | static.88-198-158-233.clients.your-server.de |  
| 30 | 13353 | 1,13% | 13183 | 1,61% | 129307 | 0,15% | 0 | 0,00% | 0 | 0,00% | 23 | 0,05% | 46.229.168.83 |  |  | 
|---|
 
 
|  | 
|---|
 | Top 10 sur un total de 18303 sites par kB F | 
|---|
 |  | 
|---|
 | # | Hits | Fichiers | kB F | kB In | kB Out | Visites | Nom d'hôte | 
|---|
 |  | 
|---|
 
| 1 | 45725 | 3,87% | 45194 | 5,52% | 3380030 | 3,98% | 0 | 0,00% | 0 | 0,00% | 10 | 0,02% | 105.99.202.35.bc.googleusercontent.com |  
| 2 | 27752 | 2,35% | 27738 | 3,39% | 3130358 | 3,68% | 0 | 0,00% | 0 | 0,00% | 65 | 0,15% | host-176-36-21-189.la.net.ua |  
| 3 | 39805 | 3,37% | 24221 | 2,96% | 1485836 | 1,75% | 0 | 0,00% | 0 | 0,00% | 1 | 0,00% | 95-24-21-238.broadband.corbina.ru |  
| 4 | 110814 | 9,38% | 110518 | 13,50% | 1024418 | 1,20% | 0 | 0,00% | 0 | 0,00% | 207 | 0,48% | 95-108-181-116.spider.yandex.com |  
| 5 | 865 | 0,07% | 734 | 0,09% | 950294 | 1,12% | 0 | 0,00% | 0 | 0,00% | 121 | 0,28% | *.abo.wanadoo.fr |  
| 6 | 21 | 0,00% | 20 | 0,00% | 590367 | 0,69% | 0 | 0,00% | 0 | 0,00% | 1 | 0,00% | ip5b413703.dynamic.kabel-deutschland.de |  
| 7 | 32 | 0,00% | 32 | 0,00% | 561441 | 0,66% | 0 | 0,00% | 0 | 0,00% | 1 | 0,00% | out.rms.thalesgroup.com |  
| 8 | 53 | 0,00% | 53 | 0,01% | 534183 | 0,63% | 0 | 0,00% | 0 | 0,00% | 2 | 0,00% | 123202003157.ctinets.com |  
| 9 | 168 | 0,01% | 166 | 0,02% | 452852 | 0,53% | 0 | 0,00% | 0 | 0,00% | 5 | 0,01% | 217.64.111.146 |  
| 10 | 20 | 0,00% | 19 | 0,00% | 420991 | 0,50% | 0 | 0,00% | 0 | 0,00% | 3 | 0,01% | 195-132-166-49.rev.numericable.fr |  |  | 
|---|
 
 
|  | 
|---|
 | Top 20 sur un total de 61 groupes de mots-clés | 
|---|
 |  | 
|---|
 | # | Hits | Mots-clés | 
|---|
 |  | 
|---|
 
| 1 | 34 | 26,36% | index of pari |  
| 2 | 5 | 3,88% | 1 824 210 291 |  
| 3 | 5 | 3,88% | https://pari.math.u-bordeaux.fr/dochtml/html/associative_and_central_simple_algebras.html |  
| 4 | 4 | 3,10% | pari/gp |  
| 5 | 4 | 3,10% | paypal customers users email usa |  
| 6 | 3 | 2,33% | pari download |  
| 7 | 3 | 2,33% | pari gp |  
| 8 | 3 | 2,33% | pari index of |  
| 9 | 3 | 2,33% | paridroid |  
| 10 | 3 | 2,33% | parigp |  
| 11 | 3 | 2,33% | service paypal email |  
| 12 | 2 | 1,55% | bnfxxx |  
| 13 | 2 | 1,55% | function of pari |  
| 14 | 2 | 1,55% | gppari derive |  
| 15 | 2 | 1,55% | https://pari.math.u-bordeaux.fr/pub/pari/ |  
| 16 | 2 | 1,55% | indexof/pari |  
| 17 | 2 | 1,55% | indexof:pari 2018 |  
| 18 | 2 | 1,55% | pari index |  
| 19 | 2 | 1,55% | pari math |  
| 20 | 2 | 1,55% | paypal.com |  |  | 
|---|
 
 
|  | 
|---|
 | Top 30 sur un total de 507 navigateurs | 
|---|
 |  | 
|---|
 | # | Hits | Navigateur | 
|---|
 |  | 
|---|
 
| 1 | 485838 | 41,11% | Mozilla/5 |  
| 2 | 288582 | 24,42% | SemrushBot/2~bl |  
| 3 | 156709 | 13,26% | YandexBot/3 |  
| 4 | 48742 | 4,12% | ltx71 - (http://ltx71.com/) |  
| 5 | 42465 | 3,59% | Wget* |  
| 6 | 28259 | 2,39% | MauiBot (crawler.feedback+dc@gmail.com) |  
| 7 | 17910 | 1,52% | DotBot/1 |  
| 8 | 13361 | 1,13% | MegaIndex |  
| 9 | 8917 | 0,75% | bingbot/2 |  
| 10 | 8673 | 0,73% | Xymon xymonnet/4.3.28 |  
| 11 | 6132 | 0,52% | Baiduspider/2 |  
| 12 | 4644 | 0,39% | TurnitinBot (https://turnitin.com/robot/crawlerinfo.html) |  
| 13 | 4244 | 0,36% | MSIE 6 |  
| 14 | 4065 | 0,34% | ftp |  
| 15 | 3941 | 0,33% | MJ12bot/v1 |  
| 16 | 2937 | 0,25% | Python/3.6 aiohttp/3.3.2 |  
| 17 | 2837 | 0,24% | CCBot/2.0 (http://commoncrawl.org/faq/) |  
| 18 | 2177 | 0,18% | libwww-perl/6.35 |  
| 19 | 2094 | 0,18% | Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/ |  
| 20 | 2086 | 0,18% | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |  
| 21 | 1687 | 0,14% | MSIE 9 |  
| 22 | 1441 | 0,12% | MauiBot (crawler.feedback+wc@gmail.com) |  
| 23 | 1081 | 0,09% | Daum/4 |  
| 24 | 1035 | 0,09% | Qwantify/2 |  
| 25 | 900 | 0,08% | RukiCrawler/1 |  
| 26 | 838 | 0,07% | Opera 9 |  
| 27 | 821 | 0,07% | V-BOT/0.001 (+mailto://bot@voyagerx.com) |  
| 28 | 737 | 0,06% | Lynx* |  
| 29 | 673 | 0,06% | Gluten Free Crawler/1 |  
| 30 | 653 | 0,06% | libwww-perl/6.08 |  |  | 
|---|
 
 
 
|  | 
|---|
 | Top 30 sur un total de 136 Total Countries | 
|---|
 |  | 
|---|
 | # | Hits | Fichiers | kB F | kB In | kB Out | Pays | 
|---|
 |  | 
|---|
