PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: December 2025
Generated 23-Dec-2025 09:36 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 10806762
Total Files 7806924
Total Pages 10474390
Total Visits 5219607
Total kB Files 912071006
Total Unique Sites 2329150
Total Unique URLs 88963
Total Unique User Agents 684
. Avg Max
Hits per Hour 19577 48942
Hits per Day 469859 1013342
Files per Day 339431 837111
Pages per Day 455408 1001684
Sites per Day 101267 263657
Visits per Day 226939 424127
kB Files per Day 39655261 139484008
Hits by Response Code
Code 200 - OK 72.24% 7806924
Code 206 - Partial Content 0.14% 15254
Code 301 - Moved Permanently 0.12% 13093
Code 302 - Found 0.01% 1501
Code 304 - Not Modified 0.07% 8061
Code 400 - Bad Request 0.01% 857
Code 403 - Forbidden 0.01% 1487
Code 404 - Not Found 26.94% 2911674
Code 405 - Method Not Allowed 0.00% 187
Code 406 - Not Acceptable 0.00% 32
Code 408 - Request Timeout 0.18% 19124
Code 416 - Requested Range Not Satisfiable 0.00% 39
Code 500 - Internal Server Error 0.00% 6
Code 501 - Not Implemented 0.00% 4
Code 503 - Service Unavailable 0.26% 28519

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 219789 2.03% 68960 0.88% 184255 1.76% 155292 2.98% 127347 5.47% 10371877 1.14%
2 243783 2.26% 84212 1.08% 209585 2.00% 171335 3.28% 140329 6.02% 10484192 1.15%
3 205461 1.90% 71017 0.91% 181031 1.73% 143952 2.76% 120714 5.18% 37996839 4.17%
4 156008 1.44% 73088 0.94% 142340 1.36% 98523 1.89% 87276 3.75% 46659203 5.12%
5 176021 1.63% 49993 0.64% 165926 1.58% 137561 2.64% 123841 5.32% 15572175 1.71%
6 155119 1.44% 51653 0.66% 144683 1.38% 117749 2.26% 106424 4.57% 15923438 1.75%
7 290674 2.69% 164357 2.11% 278277 2.66% 141553 2.71% 126947 5.45% 114861360 12.59%
8 241853 2.24% 124044 1.59% 229881 2.19% 139313 2.67% 122443 5.26% 25473495 2.79%
9 193563 1.79% 96258 1.23% 180344 1.72% 143752 2.75% 112808 4.84% 48897773 5.36%
10 318434 2.95% 191021 2.45% 308738 2.95% 223827 4.29% 143906 6.18% 26822204 2.94%
11 259812 2.40% 163282 2.09% 252555 2.41% 202572 3.88% 121638 5.22% 15622110 1.71%
12 299271 2.77% 193760 2.48% 291222 2.78% 232663 4.46% 150362 6.46% 48671103 5.34%
13 429462 3.97% 294175 3.77% 421807 4.03% 271781 5.21% 146614 6.29% 41419470 4.54%
14 759741 7.03% 625599 8.01% 725656 6.93% 289477 5.55% 140012 6.01% 139484008 15.29%
15 661202 6.12% 509232 6.52% 653408 6.24% 315892 6.05% 164586 7.07% 31784877 3.48%
16 679184 6.28% 540436 6.92% 669489 6.39% 315049 6.04% 162832 6.99% 21503962 2.36%
17 759363 7.03% 613727 7.86% 749167 7.15% 358379 6.87% 209570 9.00% 58158886 6.38%
18 840889 7.78% 704413 9.02% 831858 7.94% 424127 8.13% 263657 11.32% 51955844 5.70%
19 783373 7.25% 637148 8.16% 759780 7.25% 306675 5.88% 157181 6.75% 27384916 3.00%
20 879700 8.14% 707831 9.07% 869138 8.30% 333631 6.39% 194932 8.37% 34405433 3.77%
21 957390 8.86% 770470 9.87% 943293 9.01% 349666 6.70% 217840 9.35% 29136061 3.19%
22 1013342 9.38% 837111 10.72% 1001684 9.56% 302077 5.79% 181326 7.79% 50735237 5.56%
23 283328 2.62% 235137 3.01% 280273 2.68% 79002 1.51% 54785 2.35% 8746547 0.96%

Top 30 of 88963 Total URLs
# Hits kB F URL
1 6095451 56.40% 172495852 18.91% /cgi-bin/gitweb.cgi
2 93340 0.86% 8360504 0.92% /webalizer/usage_202512.html
3 47907 0.44% 409936 0.04% /cgi-bin/bugreport.cgi
4 44406 0.41% 5943247 0.65% /webalizer/usage_202511.html
5 31921 0.30% 200056 0.02% /
6 31135 0.29% 515778 0.06% /webalizer/
7 13859 0.13% 31479 0.00% /robots.txt
8 5901 0.05% 81509 0.01% /download.html
9 5201 0.05% 16284 0.00% /cgi-bin/version.cgi
10 4988 0.05% 11939 0.00% /pari.css
11 4635 0.04% 606373 0.07% /webalizer/usage_202507.html
12 3212 0.03% 30804407 3.38% /pub/pari/windows/Pari64-2-17-3.exe
13 2847 0.03% 8732604 0.96% /git/pari.git/git-upload-pack
14 2544 0.02% 17447 0.00% /git/pari.git/info/refs
15 2013 0.02% 3118794 0.34% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
16 1818 0.02% 12482 0.00% /gpwasm.html
17 1641 0.02% 6639296 0.73% /gpjswasm/gp-sta.wasm
18 1635 0.02% 9744 0.00% /pub/pari/packages/
19 1469 0.01% 12605 0.00% /gp.html
20 1413 0.01% 85647 0.01% /dochtml/html/Elliptic_curves.html
21 1385 0.01% 129221 0.01% /webalizer/usage_202411.html
22 1372 0.01% 32250 0.00% /gpjswasm/gp-sta.js
23 1302 0.01% 154297 0.02% /dochtml/html/General_number_fields.html
24 1234 0.01% 10961 0.00% /packages.html
25 1212 0.01% 81713 0.01% /webalizer/usage_202405.html
26 1106 0.01% 5846 0.00% /pub/pari/unix/
27 1088 0.01% 3264203 0.36% /pub/pari/unix/pari-2.17.3.tar.gz
28 1073 0.01% 64049 0.01% /dochtml/html/Arithmetic_functions.html
29 1068 0.01% 39360 0.00% /faq.html
30 1024 0.01% 1796 0.00% /dochtml/html-stable/empty.html

Top 10 of 88963 Total URLs By kB F
# Hits kB F URL
1 6095451 56.40% 172495852 18.91% /cgi-bin/gitweb.cgi
2 3212 0.03% 30804407 3.38% /pub/pari/windows/Pari64-2-17-3.exe
3 848 0.01% 25641519 2.81% /pub/pari/packages/elldata.tgz
4 119 0.00% 20812309 2.28% /Events/PARI2016/video/C4Cs_1318Zk
5 106 0.00% 18740472 2.05% /Events/PARI2016/video/6Ja_HN2e0ng
6 131 0.00% 17831517 1.96% /Events/PARI2016/video/Q06MCxgv1gY
7 135 0.00% 17282708 1.89% /Events/PARI2020/video/C8gqCFEHHbg
8 106 0.00% 16805978 1.84% /Events/PARI2016/video/ecHevWBaCNk
9 135 0.00% 15551389 1.71% /Events/PARI2016/video/wtj7B87w56M
10 130 0.00% 13848605 1.52% /Events/PARI2016/video/vobVCyDAecY

Top 10 of 31323 Total Entry Pages
# Hits Visits URL
1 6095451 56.40% 2091162 83.04% /cgi-bin/gitweb.cgi
2 47907 0.44% 34113 1.35% /cgi-bin/bugreport.cgi
3 93340 0.86% 30288 1.20% /webalizer/usage_202512.html
4 31921 0.30% 11258 0.45% /
5 5901 0.05% 4831 0.19% /download.html
6 5201 0.05% 4659 0.19% /cgi-bin/version.cgi
7 1413 0.01% 1160 0.05% /dochtml/html/Elliptic_curves.html
8 1469 0.01% 1013 0.04% /gp.html
9 31135 0.29% 971 0.04% /webalizer/
10 1302 0.01% 880 0.03% /dochtml/html/General_number_fields.html

Top 30 of 2329150 Total Sites
# Hits Files kB F Visits Hostname
1 137675 1.27% 126688 1.62% 1578426 0.17% 32 0.00% 216.73.216.191
2 102655 0.95% 102224 1.31% 24372057 2.67% 2 0.00% 74.7.241.29
3 83625 0.77% 40122 0.51% 1484562 0.16% 297 0.01% static.vnpt.vn
4 63540 0.59% 63540 0.81% 6076512 0.67% 2 0.00% v2713701.hosted-by-vdsina.ru
5 39949 0.37% 39640 0.51% 24529772 2.69% 5 0.00% 74.7.227.171
6 25365 0.23% 25365 0.32% 2542687 0.28% 6 0.00% 95-217-119-21.ptr
7 25075 0.23% 24559 0.31% 2580976 0.28% 37 0.00% 216.73.216.161
8 24467 0.23% 24410 0.31% 5166272 0.57% 25 0.00% 74.7.243.207
9 21486 0.20% 21291 0.27% 43478659 4.77% 2 0.00% 74.7.242.58
10 20246 0.19% 20074 0.26% 660142 0.07% 30 0.00% 43.134.12.28
11 19898 0.18% 19796 0.25% 39899378 4.37% 5 0.00% 74.7.242.3
12 19493 0.18% 19109 0.24% 3511797 0.39% 13 0.00% 216.73.216.217
13 18130 0.17% 18061 0.23% 6529817 0.72% 1 0.00% crawl1-225.oi.tb.007ac9.net
14 18111 0.17% 18049 0.23% 6469398 0.71% 2 0.00% crawl1-244.oi.tb.007ac9.net
15 17485 0.16% 17270 0.22% 297264 0.03% 29 0.00% crawling-gateway-136-243-228-198.dataforseo.com
16 15739 0.15% 15739 0.20% 1446574 0.16% 2 0.00% host-91-84-99-54.hosted-by-vdsina.com
17 15631 0.14% 15611 0.20% 52681 0.01% 7 0.00% discovery-crawler16.blex.seranking.com
18 15059 0.14% 14969 0.19% 3274272 0.36% 2 0.00% 74.7.227.170
19 14927 0.14% 14920 0.19% 34222 0.00% 3 0.00% 74.7.241.8
20 14636 0.14% 14269 0.18% 967135 0.11% 396 0.01% 216.244.66.201
21 11585 0.11% 11567 0.15% 9777 0.00% 3 0.00% 74.7.243.192
22 11096 0.10% 4212 0.05% 1182250 0.13% 80 0.00% hn.kd.ny.adsl
23 11072 0.10% 10265 0.13% 1096281 0.12% 189 0.00% crawl-66-249-79-74.googlebot.com
24 11024 0.10% 11024 0.14% 937914 0.10% 5 0.00% v547656.hosted-by-vdsina.com
25 10975 0.10% 10964 0.14% 24762 0.00% 1 0.00% 216.73.216.55
26 9001 0.08% 9001 0.12% 667250 0.07% 19 0.00% 37.18.41.215
27 7263 0.07% 7180 0.09% 4857915 0.53% 18 0.00% pot34.webmeup.com
28 6876 0.06% 6756 0.09% 246822 0.03% 4 0.00% 216.73.216.48
29 6334 0.06% 6334 0.08% 75123 0.01% 1 0.00% jaina.math.u-bordeaux1.fr
30 6308 0.06% 5833 0.07% 591633 0.06% 234 0.00% crawl-66-249-79-75.googlebot.com

Top 10 of 2329150 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21486 0.20% 21291 0.27% 43478659 4.77% 2 0.00% 74.7.242.58
2 19898 0.18% 19796 0.25% 39899378 4.37% 5 0.00% 74.7.242.3
3 4879 0.05% 4865 0.06% 36603804 4.01% 1 0.00% 74.7.243.235
4 3319 0.03% 3318 0.04% 35926819 3.94% 3 0.00% 74.7.243.223
5 4658 0.04% 4643 0.06% 35913193 3.94% 19 0.00% 74.7.227.32
6 4300 0.04% 2107 0.03% 30059208 3.30% 267 0.01% *.abo.wanadoo.fr
7 39949 0.37% 39640 0.51% 24529772 2.69% 5 0.00% 74.7.227.171
8 102655 0.95% 102224 1.31% 24372057 2.67% 2 0.00% 74.7.241.29
9 1161 0.01% 774 0.01% 21683736 2.38% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
10 18130 0.17% 18061 0.23% 6529817 0.72% 1 0.00% crawl1-225.oi.tb.007ac9.net

Top 20 of 31 Total Search Strings
# Hits Search String
1 9 21.95% https://s1megabat.ru/category/strahovanie
2 2 4.88% https://pari.math.u-bordeaux.fr/gp.html
3 2 4.88% megrez.math.u-bordeaux.fr
4 1 2.44% fr7kaa3gonutjv1d6
5 1 2.44% http://business.minstercommunitypost.com/minstercommunitypost/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construct
6 1 2.44% http://pari.math.u-bordeaux.fr/index.ja.html
7 1 2.44% https://89q.sk/m94vdyk9
8 1 2.44% https://hobicode.com/panduan-lengkap-memilih-kata-kunci-untuk-website-ecommerce/
9 1 2.44% https://https://fiveguysmenus.com/5-creative-catering-alternatives-to-fast-food-for-your-next-party/
10 1 2.44% https://marvelvsdc.faith/wiki/user:ellen48746
11 1 2.44% https://pari.math.u-bordeaux.fr/
12 1 2.44% https://pari.math.u-bordeaux.fr/archives/pari-users-9906/msg00000.html
13 1 2.44% https://pari.math.u-bordeaux.fr/dochtml/ref/standard_monadic_or_dyadic_operators.html
14 1 2.44% https://pari.math.u-bordeaux.fr/lcov-report/basemath/base4.c.gcov.html
15 1 2.44% https://shopviets.com/mau-dam-da-hoi-moi-nhat/
16 1 2.44% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_santa_maria.html
17 1 2.44% https://www.lovehibachi.com/blog/service_areas/private_hibachi_chef_bethesda.html
18 1 2.44% https://www.replicahermesbags.co/
19 1 2.44% https://www.replicahermesbags.co/blog/
20 1 2.44% https://www.replicahermesbags.co/hermes-birkin-25-inspired-southend-on-sea/

Top 30 of 684 Total User Agents
# Hits User Agent
1 9133104 84.51% Mozilla/5
2 399730 3.70% MSIE 7
3 274375 2.54% GPTBot/1
4 218591 2.02% ClaudeBot/1
5 130544 1.21% SemrushBot/7~bl
6 75415 0.70% Amazonbot/0
7 63045 0.58% AhrefsBot/7
8 53022 0.49% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 36251 0.34% SeekportBot
10 35829 0.33% MJ12bot/v1
11 24645 0.23% Python/3.12 aiohttp/3.12.15
12 21479 0.20% bingbot/2
13 21081 0.20% Baiduspider/2
14 19890 0.18% Barkrowler/0
15 17530 0.16% DataForSeoBot/1
16 15631 0.14% SERankingBacklinksBot/1
17 15203 0.14% MSIE 5
18 14636 0.14% DotBot/1
19 14141 0.13% IbouBot/1
20 13165 0.12% ChatGPT-User/1
21 12833 0.12% Wget*
22 12168 0.11% PetalBot
23 8931 0.08% Mozilla/6
24 7857 0.07% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
25 7678 0.07% AwarioBot/1
26 7061 0.07% Thinkbot/0
27 6906 0.06% Opera 9
28 6334 0.06% Xymon xymonnet/4.3.28
29 6172 0.06% Bytespider
30 6059 0.06% Chrome/15.0.860.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/15.0.860.0

Usage by Country for December 2025

Top 30 of 197 Total Countries
# Hits Files kB F Country
1 8439382 78.09% 6773594 86.76% 628175501 68.87% Unresolved/Unknown
2 673141 6.23% 506486 6.49% 106892107 11.72% Commercial (com)
3 535801 4.96% 91909 1.18% 6018355 0.66% Brazil
4 394521 3.65% 165001 2.11% 80395884 8.81% Network (net)
5 97323 0.90% 85842 1.10% 9050056 0.99% Russian Federation
6 88519 0.82% 41420 0.53% 1541773 0.17% Vietnam
7 74446 0.69% 14266 0.18% 1067293 0.12% Argentina
8 44994 0.42% 29285 0.38% 20202197 2.21% European Union
9 40001 0.37% 8903 0.11% 547832 0.06% Mexico
10 26340 0.24% 4605 0.06% 306742 0.03% Ecuador
11 22067 0.20% 4163 0.05% 347765 0.04% Uruguay
12 19518 0.18% 663 0.01% 352908 0.04% Turkey
13 19292 0.18% 3416 0.04% 311769 0.03% Colombia
14 17665 0.16% 13578 0.17% 33139315 3.63% France
15 17146 0.16% 11250 0.14% 7434997 0.82% Germany
16 17071 0.16% 1927 0.02% 128207 0.01% Uzbekistan
17 14296 0.13% 2327 0.03% 143052 0.02% Paraguay
18 14199 0.13% 14135 0.18% 399343 0.04% British Indian Ocean Territory
19 13505 0.12% 2826 0.04% 217100 0.02% Chile
20 13350 0.12% 6140 0.08% 329975 0.04% China
21 11894 0.11% 1878 0.02% 120995 0.01% South Africa
22 11716 0.11% 1511 0.02% 96156 0.01% United Arab Emirates
23 10985 0.10% 1058 0.01% 399895 0.04% India
24 8728 0.08% 1409 0.02% 73182 0.01% Pakistan
25 7996 0.07% 1435 0.02% 77401 0.01% Address Routing (arpa)
26 7782 0.07% 1173 0.02% 65407 0.01% Kazakhstan
27 7577 0.07% 1131 0.01% 174674 0.02% Canada
28 6729 0.06% 1114 0.01% 54173 0.01% Oman
29 6526 0.06% 868 0.01% 58418 0.01% Belarus
30 5721 0.05% 995 0.01% 49442 0.01% Kyrgyzstan


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.