PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: July 2025
Generated 02-Jul-2025 07:12 CEST

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 176116
Total Files 123415
Total Pages 162280
Total Visits 55874
Total kB Files 21257680
Total Unique Sites 44343
Total Unique URLs 41430
Total Unique User Agents 178
. Avg Max
Hits per Hour 3669 8097
Hits per Day 88058 144618
Files per Day 61707 97356
Pages per Day 81140 136023
Sites per Day 22171 40964
Visits per Day 27937 49729
kB Files per Day 10628840 10674643
Hits by Response Code
Code 200 - OK 70.08% 123415
Code 206 - Partial Content 0.70% 1225
Code 301 - Moved Permanently 2.34% 4127
Code 302 - Found 0.04% 79
Code 304 - Not Modified 0.48% 846
Code 400 - Bad Request 0.02% 40
Code 403 - Forbidden 0.02% 31
Code 404 - Not Found 25.51% 44922
Code 406 - Not Acceptable 0.00% 3
Code 408 - Request Timeout 0.22% 388
Code 503 - Service Unavailable 0.59% 1040

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 144618 82.12% 97356 78.89% 136023 83.82% 49729 89.00% 40964 92.38% 10674643 50.22%
2 31498 17.88% 26059 21.11% 26257 16.18% 6205 11.11% 4930 11.12% 10583037 49.78%

Top 30 of 41430 Total URLs
# Hits kB F URL
1 2373 1.35% 2301 0.01% /robots.txt
2 2241 1.27% 9021 0.04% /
3 270 0.15% 3588 0.02% /download.html
4 254 0.14% 506 0.00% /pari.css
5 175 0.10% 1174 0.01% /cgi-bin/bugreport.cgi
6 157 0.09% 307574 1.45% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
7 102 0.06% 1329 0.01% /webalizer/usage_202507.html
8 90 0.05% 325 0.00% /pub/pari/unix/
9 84 0.05% 4971 0.02% /dochtml/html/Arithmetic_functions.html
10 84 0.05% 4580 0.02% /dochtml/html/Elliptic_curves.html
11 81 0.05% 111 0.00% /dochtml/html-stable/empty.html
12 79 0.04% 8655 0.04% /dochtml/html/General_number_fields.html
13 79 0.04% 490 0.00% /pub/pari/packages/
14 70 0.04% 605 0.00% /webalizer/
15 62 0.04% 29771 0.14% /git/pari.git/git-upload-pack
16 61 0.03% 134 0.00% /pub/pari/
17 59 0.03% 70 0.00% /dochtml/html-stable/gphtml.css
18 57 0.03% 142 0.00% /archives/pari-announce-20/msg00003.html
19 57 0.03% 1700 0.01% /dochtml/html/Polynomials_and_power_series.html
20 55 0.03% 133 0.00% /dochtml/html/gphtml.css
21 54 0.03% 73 0.00% /pub/pari/OLD/
22 52 0.03% 447 0.00% /gp.html
23 51 0.03% 3064 0.01% /dochtml/html-stable/Arithmetic_functions.html
24 51 0.03% 1831 0.01% /dochtml/html/Modular_forms.html
25 49 0.03% 54 0.00% /pub/pari/snapshots/
26 46 0.03% 88 0.00% /archives/pari-announce-20/msg00004.html
27 46 0.03% 56 0.00% /pub/pari/History/
28 44 0.02% 87 0.00% /Events/PARI2022/video/2.0/playback.html
29 44 0.02% 78 0.00% /pub/pari/paridroid/
30 43 0.02% 91 0.00% /pub/pari/mac/

Top 10 of 41430 Total URLs By kB F
# Hits kB F URL
1 23 0.01% 1844958 8.68% /pub/pari/windows/Pari64-2-17-2.exe
2 28 0.02% 1414115 6.65% /pub/pari/packages/elldata.tgz
3 5 0.00% 324469 1.53% /pub/pari/windows/Pari32-2-17-2.exe
4 157 0.09% 307574 1.45% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
5 4 0.00% 244670 1.15% /Events/CHARM2022/video/T7LIykqbnSM
6 5 0.00% 197709 0.93% /pub/pari/OLD/2.13/Pari64-2-13-0.exe
7 31 0.02% 132599 0.62% /gpjswasm/gp-sta.wasm
8 3 0.00% 122341 0.58% /pub/pari/mac/PariGP-arm-full-2.17.2.dmg
9 4 0.00% 122244 0.58% /pub/pari/mac/PariGP-arm-full-2.17.2-pthread.dmg
10 5 0.00% 119800 0.56% /pub/pari/OLD/2.13/Pari32-2-13-0.exe

Top 10 of 8852 Total Entry Pages
# Hits Visits URL
1 2241 1.27% 561 3.86% /
2 270 0.15% 200 1.38% /download.html
3 175 0.10% 167 1.15% /cgi-bin/bugreport.cgi
4 84 0.05% 62 0.43% /dochtml/html/Elliptic_curves.html
5 57 0.03% 45 0.31% /archives/pari-announce-20/msg00003.html
6 70 0.04% 39 0.27% /webalizer/
7 84 0.05% 38 0.26% /dochtml/html/Arithmetic_functions.html
8 79 0.04% 37 0.25% /dochtml/html/General_number_fields.html
9 52 0.03% 37 0.25% /gp.html
10 90 0.05% 36 0.25% /pub/pari/unix/

Top 30 of 44343 Total Sites
# Hits Files kB F Visits Hostname
1 27555 15.65% 25539 20.69% 210946 0.99% 2 0.00% 216.73.216.92
2 15077 8.56% 14997 12.15% 1766717 8.31% 6 0.01% 216.73.216.162
3 10014 5.69% 8864 7.18% 197277 0.93% 3 0.01% 216.73.216.226
4 8385 4.76% 7634 6.19% 101539 0.48% 1 0.00% 216.73.216.219
5 7344 4.17% 7287 5.90% 349980 1.65% 3 0.01% 216.73.217.3
6 6999 3.97% 6989 5.66% 206434 0.97% 1 0.00% 216.73.216.230
7 2959 1.68% 2955 2.39% 6676 0.03% 2 0.00% rondo-crawler1.blex.seranking.com
8 2281 1.30% 2192 1.78% 1775795 8.35% 15 0.03% 20.171.207.34
9 1982 1.13% 1922 1.56% 543426 2.56% 1 0.00% 216.73.216.53
10 1961 1.11% 178 0.14% 14714 0.07% 3 0.01% static.vnpt.vn
11 1170 0.66% 1170 0.95% 542 0.00% 5 0.01% 91.225.160.193
12 1053 0.60% 1053 0.85% 1043 0.00% 1 0.00% 216.73.216.12
13 1023 0.58% 991 0.80% 104468 0.49% 1 0.00% 216.73.216.192
14 957 0.54% 938 0.76% 1257649 5.92% 1 0.00% c200.babbar.eu
15 820 0.47% 813 0.66% 884408 4.16% 1 0.00% c195.babbar.eu
16 807 0.46% 799 0.65% 910892 4.29% 1 0.00% 154.54.249.214
17 783 0.44% 782 0.63% 1769 0.01% 1 0.00% 216.73.216.38
18 713 0.40% 703 0.57% 867950 4.08% 1 0.00% c197.babbar.eu
19 647 0.37% 632 0.51% 769112 3.62% 1 0.00% c196.babbar.eu
20 619 0.35% 599 0.49% 21688 0.10% 8 0.01% 216.244.66.201
21 613 0.35% 609 0.49% 2113 0.01% 1 0.00% 216.73.216.18
22 603 0.34% 595 0.48% 694107 3.27% 1 0.00% c193.babbar.eu
23 521 0.30% 390 0.32% 9161 0.04% 12 0.02% crawl-66-249-64-166.googlebot.com
24 477 0.27% 434 0.35% 844 0.00% 1 0.00% 216.73.216.232
25 470 0.27% 465 0.38% 8020 0.04% 1 0.00% 216.73.216.149
26 470 0.27% 464 0.38% 563163 2.65% 1 0.00% c192.babbar.eu
27 470 0.27% 466 0.38% 550117 2.59% 1 0.00% c199.babbar.eu
28 443 0.25% 439 0.36% 461505 2.17% 1 0.00% c201.babbar.eu
29 425 0.24% 424 0.34% 1183 0.01% 1 0.00% c004.babbar.eu
30 401 0.23% 396 0.32% 494439 2.33% 1 0.00% c198.babbar.eu

Top 10 of 44343 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2281 1.30% 2192 1.78% 1775795 8.35% 15 0.03% 20.171.207.34
2 15077 8.56% 14997 12.15% 1766717 8.31% 6 0.01% 216.73.216.162
3 72 0.04% 48 0.04% 1347878 6.34% 0 0.00% c-73-10-94-183.hsd1.nj.comcast.net
4 957 0.54% 938 0.76% 1257649 5.92% 1 0.00% c200.babbar.eu
5 807 0.46% 799 0.65% 910892 4.29% 1 0.00% 154.54.249.214
6 820 0.47% 813 0.66% 884408 4.16% 1 0.00% c195.babbar.eu
7 713 0.40% 703 0.57% 867950 4.08% 1 0.00% c197.babbar.eu
8 647 0.37% 632 0.51% 769112 3.62% 1 0.00% c196.babbar.eu
9 603 0.34% 595 0.48% 694107 3.27% 1 0.00% c193.babbar.eu
10 60 0.03% 42 0.03% 573012 2.70% 4 0.01% fpa056a679.oski215.ap.nuro.jp

Top 30 of 178 Total User Agents
# Hits User Agent
1 82584 46.89% ClaudeBot/1
2 43011 24.42% Mozilla/5
3 9934 5.64% Barkrowler/0
4 5081 2.89% SemrushBot/7~bl
5 5013 2.85% Amazonbot/0
6 3859 2.19% AhrefsBot/7
7 3177 1.80% Opera 8
8 3087 1.75% Opera 9
9 2986 1.70% BLEXBot/1
10 2303 1.31% GPTBot/1
11 1789 1.02% DotBot/1
12 1375 0.78% MSIE 5
13 1259 0.71% MSIE 7
14 1242 0.71% MSIE 9
15 1213 0.69% MSIE 8
16 1174 0.67% MSIE 6
17 832 0.47% bingbot/2
18 632 0.36% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
19 609 0.35% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
20 500 0.28% ChatGPT-User/1
21 404 0.23% Go-http-client/1.1
22 386 0.22% Turnitin (https://bit.ly/2UvnfoQ)
23 364 0.21% Xymon xymonnet/4.3.28
24 284 0.16% PetalBot
25 278 0.16% MJ12bot/v1
26 188 0.11% Perplexity-User/1
27 163 0.09% ftp
28 133 0.08% MJ12bot/v2
29 113 0.06% Scoop/1.0 (+http://scoop.sh/) PowerShell/7.4 (Windows NT 10.0; Win64; x64; Core)
30 108 0.06% MyEducationalCrawler/1.0 (mailto:fruitsaladisland@gmail.com)

Usage by Country for July 2025

Top 30 of 128 Total Countries
# Hits Files kB F Country
1 121114 68.77% 94100 76.25% 7661589 36.04% Unresolved/Unknown
2 19116 10.85% 13533 10.97% 2279032 10.72% Commercial (com)
3 9560 5.43% 5101 4.13% 1856915 8.74% Network (net)
4 9317 5.29% 9215 7.47% 7101436 33.41% European Union
5 8171 4.64% 661 0.54% 67461 0.32% Brazil
6 2154 1.22% 184 0.15% 16104 0.08% Vietnam
7 483 0.27% 419 0.34% 57737 0.27% France
8 461 0.26% 41 0.03% 3061 0.01% Argentina
9 410 0.23% 266 0.22% 47397 0.22% Germany
10 410 0.23% 28 0.02% 2794 0.01% Mexico
11 348 0.20% 14 0.01% 2484 0.01% Turkey
12 342 0.19% 46 0.04% 107804 0.51% India
13 323 0.18% 180 0.15% 326916 1.54% Russian Federation
14 312 0.18% 191 0.15% 1517975 7.14% Japan
15 282 0.16% 21 0.02% 2285 0.01% Uzbekistan
16 231 0.13% 15 0.01% 1851 0.01% Ecuador
17 158 0.09% 10 0.01% 1097 0.01% Paraguay
18 155 0.09% 7 0.01% 1094 0.01% Colombia
19 152 0.09% 98 0.08% 1120 0.01% Non-Profit (org)
20 151 0.09% 21 0.02% 5787 0.03% Uruguay
21 135 0.08% 19 0.02% 1389 0.01% Canada
22 135 0.08% 27 0.02% 11410 0.05% Italy
23 134 0.08% 22 0.02% 1721 0.01% China
24 106 0.06% 9 0.01% 733 0.00% South Africa
25 98 0.06% 44 0.04% 1175 0.01% Spain
26 81 0.05% 6 0.00% 538 0.00% Address Routing (arpa)
27 81 0.05% 9 0.01% 554 0.00% Pakistan
28 73 0.04% 9 0.01% 2852 0.01% Chile
29 70 0.04% 27 0.02% 121464 0.57% Poland
30 63 0.04% 8 0.01% 459 0.00% Thailand


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2022 the PARI group.