PARI/GP

Main
  Download
  Packages
  GP in your browser
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: September 2021
Generated 01-Oct-2021 06:38 CEST

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 1029829
Total Files 968581
Total Pages 862695
Total Visits 242560
Total kB Files 160363661
Total kB In 0
Total kB Out 0
Total Unique Sites 21940
Total Unique URLs 33805
Total Unique Usernames 1
Total Unique User Agents 594
. Avg Max
Hits per Hour 1430 27382
Hits per Day 34327 68529
Files per Day 32286 66682
Pages per Day 28756 62970
Sites per Day 731 3057
Visits per Day 8085 10739
kB Files per Day 5345455 8798662
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.05% 968581
Code 206 - Partial Content 0.39% 4039
Code 301 - Moved Permanently 0.21% 2147
Code 302 - Found 0.06% 597
Code 304 - Not Modified 0.80% 8188
Code 400 - Bad Request 0.09% 942
Code 403 - Forbidden 0.02% 200
Code 404 - Not Found 3.10% 31924
Code 405 - Method Not Allowed 0.01% 151
Code 406 - Not Acceptable 0.00% 12
Code 408 - Request Timeout 1.14% 11777
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 3
Code 503 - Service Unavailable 0.12% 1267

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 49764 4.83% 47228 4.88% 44044 5.11% 6244 2.57% 2816 12.84% 5903899 3.68% 0 0.00% 0 0.00%
2 68529 6.65% 66682 6.88% 62970 7.30% 5345 2.20% 2125 9.69% 4430865 2.76% 0 0.00% 0 0.00%
3 25237 2.45% 23764 2.45% 21498 2.49% 6581 2.71% 2077 9.47% 6452853 4.02% 0 0.00% 0 0.00%
4 26064 2.53% 24497 2.53% 22014 2.55% 7138 2.94% 2386 10.88% 7352808 4.59% 0 0.00% 0 0.00%
5 31027 3.01% 29427 3.04% 24786 2.87% 8346 3.44% 2484 11.32% 5347652 3.33% 0 0.00% 0 0.00%
6 27743 2.69% 26281 2.71% 23995 2.78% 8159 3.36% 2454 11.19% 4487164 2.80% 0 0.00% 0 0.00%
7 34916 3.39% 33422 3.45% 27569 3.20% 9417 3.88% 2390 10.89% 6736395 4.20% 0 0.00% 0 0.00%
8 34124 3.31% 32288 3.33% 29694 3.44% 8541 3.52% 2441 11.13% 5717846 3.57% 0 0.00% 0 0.00%
9 27786 2.70% 25793 2.66% 22723 2.63% 8988 3.71% 2588 11.80% 6279376 3.92% 0 0.00% 0 0.00%
10 27189 2.64% 25484 2.63% 22189 2.57% 8585 3.54% 2630 11.99% 4743619 2.96% 0 0.00% 0 0.00%
11 25527 2.48% 23552 2.43% 20202 2.34% 8222 3.39% 2498 11.39% 3589039 2.24% 0 0.00% 0 0.00%
12 26061 2.53% 23746 2.45% 19094 2.21% 7838 3.23% 2319 10.57% 3150305 1.96% 0 0.00% 0 0.00%
13 24009 2.33% 21812 2.25% 19653 2.28% 8053 3.32% 2317 10.56% 4223016 2.63% 0 0.00% 0 0.00%
14 45374 4.41% 42406 4.38% 36740 4.26% 8703 3.59% 2727 12.43% 6215762 3.88% 0 0.00% 0 0.00%
15 30607 2.97% 28386 2.93% 23726 2.75% 8415 3.47% 2890 13.17% 4902640 3.06% 0 0.00% 0 0.00%
16 41185 4.00% 37095 3.83% 28592 3.31% 8815 3.63% 3057 13.93% 4609017 2.87% 0 0.00% 0 0.00%
17 32140 3.12% 30016 3.10% 28039 3.25% 8705 3.59% 2024 9.23% 5070339 3.16% 0 0.00% 0 0.00%
18 44319 4.30% 42338 4.37% 39345 4.56% 7797 3.21% 1734 7.90% 3531051 2.20% 0 0.00% 0 0.00%
19 31419 3.05% 29520 3.05% 27597 3.20% 7592 3.13% 1714 7.81% 4522548 2.82% 0 0.00% 0 0.00%
20 30986 3.01% 29153 3.01% 26342 3.05% 7257 2.99% 1735 7.91% 4431455 2.76% 0 0.00% 0 0.00%
21 28192 2.74% 26789 2.77% 24316 2.82% 7066 2.91% 2086 9.51% 6068409 3.78% 0 0.00% 0 0.00%
22 35058 3.40% 33515 3.46% 30280 3.51% 7730 3.19% 2199 10.02% 6484008 4.04% 0 0.00% 0 0.00%
23 36513 3.55% 34716 3.58% 32084 3.72% 8592 3.54% 2513 11.45% 5792356 3.61% 0 0.00% 0 0.00%
24 31101 3.02% 29706 3.07% 26781 3.10% 9270 3.82% 2726 12.42% 4157813 2.59% 0 0.00% 0 0.00%
25 29974 2.91% 28705 2.96% 26716 3.10% 10345 4.26% 2742 12.50% 4351620 2.71% 0 0.00% 0 0.00%
26 39900 3.87% 38161 3.94% 32060 3.72% 9385 3.87% 2682 12.22% 4382183 2.73% 0 0.00% 0 0.00%
27 38842 3.77% 36962 3.82% 32849 3.81% 10739 4.43% 3030 13.81% 8090516 5.05% 0 0.00% 0 0.00%
28 44399 4.31% 41497 4.28% 36352 4.21% 8273 3.41% 2514 11.46% 6306778 3.93% 0 0.00% 0 0.00%
29 33063 3.21% 28172 2.91% 25992 3.01% 6917 2.85% 2360 10.76% 8798662 5.49% 0 0.00% 0 0.00%
30 28781 2.79% 27468 2.84% 24453 2.83% 7416 3.06% 2085 9.50% 4233667 2.64% 0 0.00% 0 0.00%

Top 30 of 33805 Total URLs
# Hits kB F kB In kB Out URL
1 173685 16.87% 2257788 1.41% 0 0.00% 0 0.00% /webalizer/
2 44997 4.37% 253267 0.16% 0 0.00% 0 0.00% /
3 19021 1.85% 2496068 1.56% 0 0.00% 0 0.00% /webalizer/usage_202108.html
4 16132 1.57% 14947 0.01% 0 0.00% 0 0.00% /robots.txt
5 14545 1.41% 1921409 1.20% 0 0.00% 0 0.00% /webalizer/usage_201409.html
6 11512 1.12% 235235 0.15% 0 0.00% 0 0.00% /webalizer/usage_202109.html
7 6554 0.64% 232431 0.14% 0 0.00% 0 0.00% /cgi-bin/gitweb.cgi
8 5073 0.49% 7889 0.00% 0 0.00% 0 0.00% /pari.css
9 4978 0.48% 51984 0.03% 0 0.00% 0 0.00% /webalizer/usage_201902.html
10 4941 0.48% 50956 0.03% 0 0.00% 0 0.00% /webalizer/usage_201708.html
11 4622 0.45% 32656 0.02% 0 0.00% 0 0.00% /download.html
12 3242 0.31% 6343104 3.96% 0 0.00% 0 0.00% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
13 3091 0.30% 851719 0.53% 0 0.00% 0 0.00% /pub/pari/paridroid/PariDroid-2.13.2.2.0.apk
14 2389 0.23% 7998 0.00% 0 0.00% 0 0.00% /pub/pari/unix/
15 1999 0.19% 7264 0.00% 0 0.00% 0 0.00% /pub/pari/
16 1622 0.16% 7321 0.00% 0 0.00% 0 0.00% /pub/pari/OLD/2.3/
17 1583 0.15% 207945 0.13% 0 0.00% 0 0.00% /webalizer/usage_201604.html
18 1552 0.15% 8729 0.01% 0 0.00% 0 0.00% /gp.html
19 1411 0.14% 4680520 2.92% 0 0.00% 0 0.00% /pub/pari/packages/galpol.tgz
20 1404 0.14% 55059 0.03% 0 0.00% 0 0.00% /pub/pari/packages/galdata.tgz
21 1331 0.13% 9785 0.01% 0 0.00% 0 0.00% /paridroid/
22 1273 0.12% 166917 0.10% 0 0.00% 0 0.00% /webalizer/usage_201611.html
23 1254 0.12% 33042780 20.60% 0 0.00% 0 0.00% /pub/pari/windows/Pari64-2-13-2.exe
24 1131 0.11% 7493 0.00% 0 0.00% 0 0.00% /packages.html
25 1027 0.10% 24895 0.02% 0 0.00% 0 0.00% /git/pari.git/info/refs
26 1026 0.10% 982 0.00% 0 0.00% 0 0.00% /dochtml/html-stable/empty.html
27 921 0.09% 10514 0.01% 0 0.00% 0 0.00% /buildlog.html
28 905 0.09% 2396767 1.49% 0 0.00% 0 0.00% /gpjs/gp-sta.js
29 869 0.08% 131449 0.08% 0 0.00% 0 0.00% /gpjs/gp-sta.js.mem
30 868 0.08% 3185 0.00% 0 0.00% 0 0.00% /doc.html

Top 10 of 33805 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1254 0.12% 33042780 20.60% 0 0.00% 0 0.00% /pub/pari/windows/Pari64-2-13-2.exe
2 264 0.03% 10188405 6.35% 0 0.00% 0 0.00% /pub/pari/windows/Pari32-2-13-2.exe
3 3242 0.31% 6343104 3.96% 0 0.00% 0 0.00% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
4 131 0.01% 6033161 3.76% 0 0.00% 0 0.00% /pub/pari/mac/PariGP-full-2.13.2.dmg
5 1411 0.14% 4680520 2.92% 0 0.00% 0 0.00% /pub/pari/packages/galpol.tgz
6 174 0.02% 2711917 1.69% 0 0.00% 0 0.00% /pub/pari/packages/elldata.tgz
7 19021 1.85% 2496068 1.56% 0 0.00% 0 0.00% /webalizer/usage_202108.html
8 58 0.01% 2417186 1.51% 0 0.00% 0 0.00% /Events/PARI2016/video/2AZh22IWplg
9 905 0.09% 2396767 1.49% 0 0.00% 0 0.00% /gpjs/gp-sta.js
10 173685 16.87% 2257788 1.41% 0 0.00% 0 0.00% /webalizer/

Top 10 of 23138 Total Entry Pages
# Hits Visits URL
1 44997 4.37% 16193 6.84% /
2 173685 16.87% 14894 6.29% /webalizer/
3 19021 1.85% 7914 3.34% /webalizer/usage_202108.html
4 4622 0.45% 2780 1.17% /download.html
5 1999 0.19% 1472 0.62% /pub/pari/
6 6554 0.64% 1395 0.59% /cgi-bin/gitweb.cgi
7 2389 0.23% 740 0.31% /pub/pari/unix/
8 1552 0.15% 630 0.27% /gp.html
9 708 0.07% 546 0.23% /webalizer/usage_202107.html
10 921 0.09% 473 0.20% /buildlog.html

Top 30 of 21940 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59333 5.76% 59333 6.13% 742510 0.46% 0 0.00% 0 0.00% 3 0.00% v552824.hosted-by-vdsina.ru
2 40667 3.95% 40372 4.17% 835576 0.52% 0 0.00% 0 0.00% 104 0.04% static.5.180.21.65.clients.your-server.de
3 16412 1.59% 15464 1.60% 1014033 0.63% 0 0.00% 0 0.00% 829 0.34% 216.244.66.201
4 14722 1.43% 14663 1.51% 414516 0.26% 0 0.00% 0 0.00% 1 0.00% static.88-198-158-233.clients.your-server.de
5 13117 1.27% 12979 1.34% 351306 0.22% 0 0.00% 0 0.00% 326 0.13% ip-54-36-148-39.a.ahrefs.com
6 12943 1.26% 12837 1.33% 35921 0.02% 0 0.00% 0 0.00% 1 0.00% 5.133.192.160
7 12943 1.26% 12839 1.33% 35785 0.02% 0 0.00% 0 0.00% 1 0.00% 93.158.90.31
8 12629 1.23% 12083 1.25% 804588 0.50% 0 0.00% 0 0.00% 892 0.37% 216.244.66.244
9 11235 1.09% 11235 1.16% 154775 0.10% 0 0.00% 0 0.00% 3 0.00% himrusopt.ru
10 10140 0.98% 10140 1.05% 164997 0.10% 0 0.00% 0 0.00% 11 0.00% vmi575315.contaboserver.net
11 10000 0.97% 10000 1.03% 97247 0.06% 0 0.00% 0 0.00% 2 0.00% 188-163-97-103.broadband.kyivstar.net
12 9699 0.94% 9699 1.00% 133613 0.08% 0 0.00% 0 0.00% 4 0.00% vm2678513.1nvme.had.wf
13 8599 0.83% 8599 0.89% 49696 0.03% 0 0.00% 0 0.00% 1 0.00% mirador.math.u-bordeaux1.fr
14 8254 0.80% 8254 0.85% 100518 0.06% 0 0.00% 0 0.00% 10 0.00% dedic1307.hidehost.net
15 7836 0.76% 5553 0.57% 55406 0.03% 0 0.00% 0 0.00% 8 0.00% crawl-prod-9.babbar.eu
16 7834 0.76% 7734 0.80% 4284431 2.67% 0 0.00% 0 0.00% 4 0.00% ninja-crawler40.webmeup.com
17 7673 0.75% 7538 0.78% 634419 0.40% 0 0.00% 0 0.00% 248 0.10% 193.58.239.35.bc.googleusercontent.com
18 7585 0.74% 7585 0.78% 237656 0.15% 0 0.00% 0 0.00% 265 0.11% 91.225.162.3
19 4564 0.44% 4185 0.43% 76588 0.05% 0 0.00% 0 0.00% 44 0.02% crawl-prod-12.babbar.eu
20 4416 0.43% 4416 0.46% 60850 0.04% 0 0.00% 0 0.00% 3 0.00% 89-179-106-88.broadband.corbina.ru
21 4072 0.40% 3620 0.37% 15339 0.01% 0 0.00% 0 0.00% 2 0.00% 127.88.91.149.ipv4.netrix.fr
22 3970 0.39% 3520 0.36% 14208 0.01% 0 0.00% 0 0.00% 2 0.00% 167.99.188.83
23 3550 0.34% 3473 0.36% 3626736 2.26% 0 0.00% 0 0.00% 285 0.12% wall.nat.iminds.be
24 3458 0.34% 3378 0.35% 1073739 0.67% 0 0.00% 0 0.00% 21 0.01% ec2-52-8-11-173.us-west-1.compute.amazonaws.com
25 3122 0.30% 3122 0.32% 36528 0.02% 0 0.00% 0 0.00% 35 0.01% 154.16.192.179
26 3027 0.29% 118 0.01% 114564 0.07% 0 0.00% 0 0.00% 57 0.02% cpe-74-132-77-105.kya.res.rr.com
27 3022 0.29% 3022 0.31% 49239 0.03% 0 0.00% 0 0.00% 13 0.01% vm2140965.62ssd.had.wf
28 2775 0.27% 1854 0.19% 152755 0.10% 0 0.00% 0 0.00% 1 0.00% 151.235.78.97
29 2706 0.26% 2706 0.28% 24279 0.02% 0 0.00% 0 0.00% 2 0.00% vm2504778.62ssd.had.wf
30 2688 0.26% 2565 0.26% 90526 0.06% 0 0.00% 0 0.00% 219 0.09% 93-158-161-58.spider.yandex.com

Top 10 of 21940 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7834 0.76% 7734 0.80% 4284431 2.67% 0 0.00% 0 0.00% 4 0.00% ninja-crawler40.webmeup.com
2 3550 0.34% 3473 0.36% 3626736 2.26% 0 0.00% 0 0.00% 285 0.12% wall.nat.iminds.be
3 25 0.00% 25 0.00% 1536856 0.96% 0 0.00% 0 0.00% 0 0.00% 52.146.40.226
4 20 0.00% 20 0.00% 1261447 0.79% 0 0.00% 0 0.00% 0 0.00% 40.71.94.148
5 3458 0.34% 3378 0.35% 1073739 0.67% 0 0.00% 0 0.00% 21 0.01% ec2-52-8-11-173.us-west-1.compute.amazonaws.com
6 17 0.00% 17 0.00% 1053523 0.66% 0 0.00% 0 0.00% 0 0.00% 13.64.137.96
7 1068 0.10% 1059 0.11% 1041713 0.65% 0 0.00% 0 0.00% 10 0.00% static.52.193.181.135.clients.your-server.de
8 16412 1.59% 15464 1.60% 1014033 0.63% 0 0.00% 0 0.00% 829 0.34% 216.244.66.201
9 320 0.03% 264 0.03% 980491 0.61% 0 0.00% 0 0.00% 0 0.00% vpn2-milne.cass.oregonstate.edu
10 234 0.02% 227 0.02% 956797 0.60% 0 0.00% 0 0.00% 2 0.00% 88.red-80-29-27.staticip.rima-tde.net

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 25.00% aqw skidson.online
2 1 8.33% bessel hongxue cai
3 1 8.33% download pari gp for windows
4 1 8.33% https://pari.math.u-bordeaux.fr/
5 1 8.33% https://pari.math.u-bordeaux.fr/events/pari2022/
6 1 8.33% https://pari.math.u-bordeaux.fr/gp.html
7 1 8.33% man pari-gp
8 1 8.33% pari/gp
9 1 8.33% pari/gp calculator
10 1 8.33% pari/gp online

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.00% 62.210.149.41 - -

Top 30 of 594 Total User Agents
# Hits User Agent
1 376436 36.55% Mozilla/5
2 232643 22.59% AhrefsBot/7
3 86036 8.35% SemrushBot/7~bl
4 44000 4.27% PetalBot
5 41782 4.06% Seekport Crawler
6 30117 2.92% bingbot/2
7 29041 2.82% DotBot/1
8 21412 2.08% Go-http-client/1.1
9 18565 1.80% clark-crawler2/Nutch-1.19-SNAPSHOT
10 14722 1.43% MegaIndex
11 12401 1.20% Barkrowler/0
12 10046 0.98% YandexBot/3
13 9813 0.95% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
14 8599 0.83% Xymon xymonnet/4.3.28
15 8258 0.80% BLEXBot/1
16 7674 0.75% ltx71 - (http://ltx71.com/)
17 5892 0.57% MJ12bot/v1
18 5041 0.49% Linespider/1
19 4253 0.41% Wget*
20 3550 0.34% CCBot/3.1 (https://commoncrawl.org/faq/; info@commoncrawl.org)
21 3288 0.32% libwww-perl/6.38
22 3079 0.30% MSIE 6
23 3015 0.29% ftp
24 2791 0.27% AwarioSmartBot/1.0 (+https://awario.com/bots.html; bots@awario.com)
25 2641 0.26% Anitya 1.3.0 at release-monitoring.org
26 1572 0.15% curl/7.61.1
27 1034 0.10% netEstate NE Crawler (+http://www.website-datenbank.de/)
28 1010 0.10% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
29 934 0.09% VelenPublicWebCrawler/1
30 849 0.08% Linux x86_64

Usage by Country for September 2021

Top 30 of 124 Total Countries
# Hits Files kB F kB In kB Out Country
1 533103 51.77% 505529 52.19% 70045054 43.68% 0 0.00% 0 0.00% Commercial (com)
2 212511 20.64% 196217 20.26% 44947892 28.03% 0 0.00% 0 0.00% Unresolved/Unknown
3 80744 7.84% 80354 8.30% 1776645 1.11% 0 0.00% 0 0.00% Russian Federation
4 69170 6.72% 67906 7.01% 5791114 3.61% 0 0.00% 0 0.00% Germany
5 52418 5.09% 49931 5.16% 11214329 6.99% 0 0.00% 0 0.00% Network (net)
6 20295 1.97% 18875 1.95% 1865497 1.16% 0 0.00% 0 0.00% France
7 15544 1.51% 15537 1.60% 207266 0.13% 0 0.00% 0 0.00% Wallis and Futuna Islands
8 13310 1.29% 10605 1.09% 144913 0.09% 0 0.00% 0 0.00% European Union
9 3888 0.38% 3113 0.32% 7594762 4.74% 0 0.00% 0 0.00% Japan
10 3738 0.36% 3644 0.38% 3680043 2.29% 0 0.00% 0 0.00% Belgium
11 2583 0.25% 2046 0.21% 214447 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
12 2424 0.24% 2392 0.25% 139141 0.09% 0 0.00% 0 0.00% Belarus
13 2149 0.21% 1852 0.19% 175167 0.11% 0 0.00% 0 0.00% Non-Profit (org)
14 1536 0.15% 1195 0.12% 2207993 1.38% 0 0.00% 0 0.00% Poland
15 1401 0.14% 1184 0.12% 744345 0.46% 0 0.00% 0 0.00% Italy
16 1273 0.12% 1127 0.12% 2301115 1.43% 0 0.00% 0 0.00% Educational (edu)
17 1040 0.10% 870 0.09% 241263 0.15% 0 0.00% 0 0.00% Mexico
18 915 0.09% 528 0.05% 369371 0.23% 0 0.00% 0 0.00% India
19 820 0.08% 744 0.08% 737298 0.46% 0 0.00% 0 0.00% Netherlands
20 705 0.07% 485 0.05% 621470 0.39% 0 0.00% 0 0.00% Australia
21 645 0.06% 588 0.06% 56230 0.04% 0 0.00% 0 0.00% Taiwan
22 626 0.06% 378 0.04% 279302 0.17% 0 0.00% 0 0.00% Brazil
23 624 0.06% 604 0.06% 129680 0.08% 0 0.00% 0 0.00% Spain
24 542 0.05% 542 0.06% 2588 0.00% 0 0.00% 0 0.00% Soviet Union
25 535 0.05% 481 0.05% 382132 0.24% 0 0.00% 0 0.00% Romania
26 503 0.05% 419 0.04% 378616 0.24% 0 0.00% 0 0.00% Canada
27 399 0.04% 357 0.04% 759866 0.47% 0 0.00% 0 0.00% Switzerland
28 367 0.04% 294 0.03% 324609 0.20% 0 0.00% 0 0.00% Denmark
29 351 0.03% 350 0.04% 2027 0.00% 0 0.00% 0 0.00% Moldova
30 342 0.03% 275 0.03% 285563 0.18% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2021 the PARI group.