This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| Pi2n | 30078261 |
| PiI2 | 267723 |
| PiI2n | 303430 |
| Qp_exp | 109097 |
| Qp_exp_prec | 98 |
| Qp_exp_safe | 109559 |
| Qp_log | 196211 |
| Qp_sqrt | 1862 |
| Qp_sqrtn | 2534 |
| T2 | 42942206 |
| Up_sqrt | 1834 |
| Up_sqrtn_ram | 784 |
| Z2_sqrt | 149450 |
| Z_to_padic | 304144 |
| Zn_sqrt | 420 |
| Zp_teichmuller | 10815 |
| _mul | 4319716 |
| _muli | 30024113 |
| _mulr | 7173592 |
| _one | 513542 |
| _oner | 14196 |
| _rpowuu_msqr | 629024 |
| _rpowuu_sqr | 1620308 |
| _sqr | 6060634 |
| _sqri | 81941934 |
| _sqrr | 16318931 |
| abpq_init | 5581422 |
| abpq_sum | 81066232 |
| agm | 112196 |
| agm1 | 112490 |
| agm1cx | 339262 |
| agm1r_abs | 1119221 |
| agmcx_a_b | 368011 |
| agmcx_gap | 5576646 |
| agmcx_init | 368011 |
| agmr_gap | 16563813 |
| catalan | 14 |
| constcatalan | 14 |
| consteuler | 57737 |
| constlog2 | 28791706 |
| constpi | 45239229 |
| cos_p | 49 |
| cubic_prec_mask | 1770252 |
| cxexp | 4201705 |
| cxexpm1 | 20298 |
| cxlog1p | 14 |
| dvdsi_quot | 2296 |
| ellE | 21 |
| ellK | 140 |
| ellK_i | 147 |
| exp1r_abs | 18600433 |
| expIr | 917129 |
| expQ | 1468577 |
| expm1_Ir | 20242 |
| gcos | 154871 |
| gcotan | 4214 |
| gexp | 17856014 |
| gexpm1 | 27108 |
| glog | 18196955 |
| glog1p | 119 |
| gpow | 21187385 |
| gpow0 | 126 |
| gpowers | 513548 |
| gpowers0 | 208299 |
| gpowg0 | 2500002 |
| gpowgs | 125629824 |
| grootsof1 | 1217222 |
| grootsof1_4 | 1006659 |
| gsin | 1253961 |
| gsinc | 2319562 |
| gsincos | 4211124 |
| gsqrpowers | 39568 |
| gsqrt | 63188635 |
| gsqrtn | 45776 |
| gtan | 224 |
| is_ext_qfr | 49 |
| log1p_i | 133 |
| log2_split | 43359 |
| logagmcx | 301875 |
| logagmr_abs | 1044318 |
| logr_abs | 13965938 |
| logr_aux | 12072792 |
| magm | 14 |
| magm_gap | 84 |
| modlog2 | 18617424 |
| mpaut | 15251479 |
| mpcatalan | 14 |
| mpcos | 2745077 |
| mpcosm1 | 16953166 |
| mpcotan | 70 |
| mpeuler | 57737 |
| mpexp | 18670834 |
| mpexp0 | 147543 |
| mpexp_basecase | 18523379 |
| mpexpm1 | 25117 |
| mplog | 203820 |
| mplog1p | 63 |
| mplog2 | 28791698 |
| mppi | 45239195 |
| mpsin | 836786 |
| mpsinc | 2319450 |
| mpsincos | 13376487 |
| mpsincosm1 | 20242 |
| mptan | 133 |
| mulii3 | 189878040 |
| mulpowu | 1317000 |
| pari_close_floats | 355722 |
| pari_init_floats | 357516 |
| pi_ramanujan | 42544 |
| pow2Pis | 12628 |
| powPis | 12033 |
| pow_monome | 638772 |
| pow_polmod | 23767 |
| powcx | 5519385 |
| powcx_prec | 192880 |
| powersr | 14196 |
| powfrac | 10570125 |
| powgi | 106311152 |
| powis | 29135140 |
| powiu | 119918607 |
| powiu_sign | 120131803 |
| powp | 161 |
| powps | 1316937 |
| powr0 | 21378 |
| powrfrac | 518 |
| powrs | 5075982 |
| powrshalf | 0 |
| powru | 6157263 |
| powruhalf | 121505 |
| powuu | 47001604 |
| real_I | 35 |
| rootsof1_cx | 5684 |
| rootsof1pow | 15210468 |
| rootsof1powinit | 37968 |
| rootsof1q_cx | 29778 |
| rootsof1u_cx | 2214087 |
| rpowuu | 445619 |
| scalarpol_get_1 | 375265 |
| ser_agm1 | 21 |
| ser_cmp_expo | 49 |
| ser_pow | 8127 |
| ser_pow_1 | 8022 |
| ser_powfrac | 8043 |
| serchop | 42 |
| serchop0 | 38598 |
| serchop_i | 42 |
| serexp | 85575 |
| shiftc_inplace | 120690 |
| sin_p | 63 |
| sqrt_ser | 18739 |
| sqrtnint | 29236 |
| sqrtnof1 | 587593 |
| sqrtnr_abs | 2813930 |
| swap_clone | 86422 |
| tan_huge_im | 4018 |
| teich | 5565 |
| teichmuller | 5803 |
| teichmullerinit | 1225 |
| tofp_safe | 13255 |
| trans_eval | 4029077 |
| trans_evalgen | 1967 |
| transvec | 2082997 |
| transvecgen | 329 |
| upowers | 12017 |
| upowuu | 115198130 |
| usqrtn | 8114 |
| usqru | 22330437 |
| val_from_i | 8036 |
| zellagmcx | 28749 |
| Generated by: LCOV version 1.16 |