This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| powrshalf | 0 |
| catalan | 14 |
| constcatalan | 14 |
| cxlog1p | 14 |
| magm | 14 |
| mpcatalan | 14 |
| ellE | 21 |
| ser_agm1 | 21 |
| real_I | 35 |
| serchop | 42 |
| serchop_i | 42 |
| cos_p | 49 |
| is_ext_qfr | 49 |
| ser_cmp_expo | 49 |
| mplog1p | 63 |
| sin_p | 63 |
| mpcotan | 70 |
| magm_gap | 84 |
| Qp_exp_prec | 98 |
| glog1p | 119 |
| gpow0 | 126 |
| log1p_i | 133 |
| mptan | 133 |
| ellK | 140 |
| ellK_i | 147 |
| powp | 161 |
| gtan | 224 |
| transvecgen | 329 |
| Zn_sqrt | 420 |
| powrfrac | 518 |
| Up_sqrtn_ram | 784 |
| teichmullerinit | 1225 |
| Up_sqrt | 1834 |
| Qp_sqrt | 1862 |
| trans_evalgen | 1967 |
| dvdsi_quot | 2296 |
| Qp_sqrtn | 2534 |
| tan_huge_im | 4018 |
| gcotan | 4214 |
| teich | 5565 |
| rootsof1_cx | 5684 |
| teichmuller | 5803 |
| ser_pow_1 | 8022 |
| val_from_i | 8036 |
| ser_powfrac | 8043 |
| usqrtn | 8114 |
| ser_pow | 8127 |
| Zp_teichmuller | 10815 |
| upowers | 12017 |
| powPis | 12033 |
| pow2Pis | 12628 |
| tofp_safe | 13253 |
| _oner | 14196 |
| powersr | 14196 |
| sqrt_ser | 18739 |
| expm1_Ir | 20242 |
| mpsincosm1 | 20242 |
| cxexpm1 | 20298 |
| powr0 | 21385 |
| pow_polmod | 23767 |
| mpexpm1 | 25117 |
| sqrtnint | 25995 |
| gexpm1 | 27108 |
| zellagmcx | 28749 |
| rootsof1q_cx | 29778 |
| rootsof1powinit | 37968 |
| serchop0 | 38598 |
| gsqrpowers | 39568 |
| pi_ramanujan | 42434 |
| log2_split | 43317 |
| gsqrtn | 45776 |
| consteuler | 57737 |
| mpeuler | 57737 |
| serexp | 85575 |
| swap_clone | 86265 |
| Qp_exp | 109097 |
| Qp_exp_safe | 109559 |
| agm | 112196 |
| agm1 | 112490 |
| shiftc_inplace | 120688 |
| powruhalf | 121237 |
| mpexp0 | 147467 |
| Z2_sqrt | 149450 |
| gcos | 154863 |
| powcx_prec | 192880 |
| Qp_log | 196253 |
| mplog | 203686 |
| gpowers0 | 208293 |
| PiI2 | 267723 |
| logagmcx | 301875 |
| PiI2n | 303430 |
| Z_to_padic | 304188 |
| agm1cx | 339262 |
| pari_close_floats | 354411 |
| pari_init_floats | 355479 |
| agmcx_a_b | 368011 |
| agmcx_init | 368011 |
| scalarpol_get_1 | 375251 |
| rpowuu | 445654 |
| _one | 510032 |
| gpowers | 510044 |
| sqrtnof1 | 587375 |
| _rpowuu_msqr | 629108 |
| pow_monome | 638773 |
| mpsin | 836767 |
| expIr | 916918 |
| grootsof1_4 | 1006339 |
| logagmr_abs | 1044191 |
| agm1r_abs | 1119090 |
| grootsof1 | 1216723 |
| gsin | 1253941 |
| powps | 1316936 |
| mulpowu | 1316997 |
| expQ | 1468584 |
| _rpowuu_sqr | 1620483 |
| cubic_prec_mask | 1770220 |
| transvec | 2082687 |
| rootsof1u_cx | 2213455 |
| mpsinc | 2319450 |
| gsinc | 2319562 |
| gpowg0 | 2496587 |
| mpcos | 2745071 |
| sqrtnr_abs | 2814480 |
| trans_eval | 4028651 |
| cxexp | 4201675 |
| gsincos | 4210989 |
| _mul | 4317961 |
| powrs | 5075470 |
| powcx | 5519777 |
| agmcx_gap | 5576646 |
| abpq_init | 5580387 |
| _sqr | 6054562 |
| powru | 6155335 |
| _mulr | 7172475 |
| powfrac | 10570962 |
| logr_aux | 12070981 |
| mpsincos | 13378189 |
| logr_abs | 13963723 |
| rootsof1pow | 15210468 |
| mpaut | 15251287 |
| _sqrr | 16314324 |
| agmr_gap | 16561974 |
| mpcosm1 | 16954916 |
| gexp | 17855373 |
| glog | 18194684 |
| mpexp_basecase | 18521673 |
| exp1r_abs | 18599213 |
| modlog2 | 18615908 |
| mpexp | 18668968 |
| gpow | 21187920 |
| usqru | 22288696 |
| constlog2 | 28788303 |
| mplog2 | 28788339 |
| powis | 29114633 |
| _muli | 30019431 |
| Pi2n | 30079214 |
| T2 | 42875234 |
| mppi | 45239584 |
| constpi | 45240115 |
| powuu | 46996667 |
| gsqrt | 63175599 |
| abpq_sum | 81125001 |
| _sqri | 81938021 |
| powgi | 106295450 |
| upowuu | 115070874 |
| powiu | 119766791 |
| powiu_sign | 119981124 |
| gpowgs | 125597644 |
| mulii3 | 189013591 |
| Generated by: LCOV version 1.16 |