This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| powrshalf | 0 |
| catalan | 14 |
| constcatalan | 14 |
| cxlog1p | 14 |
| magm | 14 |
| mpcatalan | 14 |
| ellE | 21 |
| ser_agm1 | 21 |
| real_I | 35 |
| serchop | 42 |
| serchop_i | 42 |
| cos_p | 49 |
| is_ext_qfr | 49 |
| ser_cmp_expo | 49 |
| mplog1p | 63 |
| sin_p | 63 |
| mpcotan | 70 |
| magm_gap | 84 |
| Qp_exp_prec | 98 |
| glog1p | 119 |
| gpow0 | 126 |
| log1p_i | 133 |
| mptan | 133 |
| ellK | 140 |
| ellK_i | 147 |
| powp | 161 |
| gtan | 224 |
| transvecgen | 329 |
| Zn_sqrt | 420 |
| powrfrac | 518 |
| Up_sqrtn_ram | 784 |
| teichmullerinit | 1225 |
| Up_sqrt | 1834 |
| Qp_sqrt | 1862 |
| trans_evalgen | 1967 |
| dvdsi_quot | 2296 |
| Qp_sqrtn | 2534 |
| tan_huge_im | 4018 |
| gcotan | 4214 |
| teich | 5565 |
| rootsof1_cx | 5684 |
| teichmuller | 5803 |
| ser_pow_1 | 8022 |
| val_from_i | 8036 |
| ser_powfrac | 8043 |
| usqrtn | 8114 |
| ser_pow | 8127 |
| Zp_teichmuller | 10815 |
| upowers | 12017 |
| powPis | 12033 |
| pow2Pis | 12628 |
| tofp_safe | 13260 |
| _oner | 14196 |
| powersr | 14196 |
| sqrt_ser | 18739 |
| expm1_Ir | 20242 |
| mpsincosm1 | 20242 |
| cxexpm1 | 20298 |
| powr0 | 21385 |
| pow_polmod | 23767 |
| mpexpm1 | 25117 |
| sqrtnint | 25995 |
| gexpm1 | 27108 |
| zellagmcx | 28749 |
| rootsof1q_cx | 29778 |
| rootsof1powinit | 37968 |
| serchop0 | 38598 |
| gsqrpowers | 39568 |
| pi_ramanujan | 42418 |
| log2_split | 43320 |
| gsqrtn | 45776 |
| consteuler | 57737 |
| mpeuler | 57737 |
| serexp | 85575 |
| swap_clone | 86295 |
| Qp_exp | 109083 |
| Qp_exp_safe | 109545 |
| agm | 112196 |
| agm1 | 112490 |
| shiftc_inplace | 120690 |
| powruhalf | 121237 |
| mpexp0 | 147460 |
| Z2_sqrt | 149450 |
| gcos | 154864 |
| powcx_prec | 192877 |
| Qp_log | 196253 |
| mplog | 203687 |
| gpowers0 | 208262 |
| PiI2 | 267723 |
| logagmcx | 301875 |
| PiI2n | 303430 |
| Z_to_padic | 304173 |
| agm1cx | 339262 |
| pari_close_floats | 353560 |
| pari_init_floats | 355458 |
| agmcx_a_b | 368011 |
| agmcx_init | 368011 |
| scalarpol_get_1 | 375251 |
| rpowuu | 445619 |
| _one | 510023 |
| gpowers | 510029 |
| sqrtnof1 | 587343 |
| _rpowuu_msqr | 629024 |
| pow_monome | 638773 |
| mpsin | 836784 |
| expIr | 916883 |
| grootsof1_4 | 1006315 |
| logagmr_abs | 1044172 |
| agm1r_abs | 1119071 |
| grootsof1 | 1216695 |
| gsin | 1253958 |
| powps | 1316944 |
| mulpowu | 1317004 |
| expQ | 1468581 |
| _rpowuu_sqr | 1620308 |
| cubic_prec_mask | 1770222 |
| transvec | 2082687 |
| rootsof1u_cx | 2213409 |
| mpsinc | 2319450 |
| gsinc | 2319562 |
| gpowg0 | 2496541 |
| mpcos | 2745073 |
| sqrtnr_abs | 2814382 |
| trans_eval | 4028646 |
| cxexp | 4201681 |
| gsincos | 4211032 |
| _mul | 4317899 |
| powrs | 5075540 |
| powcx | 5520496 |
| agmcx_gap | 5576646 |
| abpq_init | 5582108 |
| _sqr | 6054452 |
| powru | 6155293 |
| _mulr | 7172480 |
| powfrac | 10572539 |
| logr_aux | 12070769 |
| mpsincos | 13377427 |
| logr_abs | 13963515 |
| rootsof1pow | 15210468 |
| mpaut | 15252301 |
| _sqrr | 16314542 |
| agmr_gap | 16561527 |
| mpcosm1 | 16954301 |
| gexp | 17856109 |
| glog | 18194592 |
| mpexp_basecase | 18521992 |
| exp1r_abs | 18598857 |
| modlog2 | 18615993 |
| mpexp | 18669342 |
| gpow | 21187913 |
| usqru | 22288834 |
| mplog2 | 28788223 |
| constlog2 | 28788282 |
| powis | 29114633 |
| _muli | 30019540 |
| Pi2n | 30079705 |
| T2 | 42966190 |
| constpi | 45239935 |
| mppi | 45239935 |
| powuu | 46996564 |
| gsqrt | 63174921 |
| abpq_sum | 81153624 |
| _sqri | 81938230 |
| powgi | 106298307 |
| upowuu | 115072784 |
| powiu | 119768996 |
| powiu_sign | 119983073 |
| gpowgs | 125601389 |
| mulii3 | 189882612 |
| Generated by: LCOV version 1.16 |