PARI/GP

Main:
  PARI/GP?
  Download
  Packages
  Search

Support:
  FAQ
  Documentation
  Mailing Lists
  Links

Development:
  Version Control
  Coding Guidelines
  Latest Changes
  Bugs
  Buildlogs

Statistics:
  Benchmarks
  WWW Stats

Usage Statistics for pari.math.u-bordeaux.fr

Summary Period: December 2009
Generated 01-Jan-2010 06:30 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Agents] [Locations]

Monthly Statistics for December 2009
Total Hits 1975641
Total Files 1448206
Total Pages 1688370
Total Visits 121996
Total kB Files 92178894
Total kB In 0
Total kB Out 0
Total Unique Sites 36917
Total Unique URLs 36381
Total Unique User Agents 514
. Avg Max
Hits per Hour 2655 13085
Hits per Day 63730 76585
Files per Day 46716 58591
Pages per Day 54463 65607
Visits per Day 3935 8223
kB Files per Day 2973513 3910267
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1448206
Code 206 - Partial Content 23480
Code 301 - Moved Permanently 5264
Code 302 - Found 30
Code 304 - Not Modified 474870
Code 400 - Bad Request 1867
Code 403 - Forbidden 482
Code 404 - Not Found 21128
Code 405 - Method Not Allowed 48
Code 408 - Request Timeout 258
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 4

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60588 3.07% 44553 3.08% 53309 3.16% 2341 1.92% 1158 3.14% 3009841 3.27% 0 0.00% 0 0.00%
2 61127 3.09% 42713 2.95% 52310 3.10% 4206 3.45% 3043 8.24% 2699513 2.93% 0 0.00% 0 0.00%
3 68449 3.46% 51794 3.58% 57771 3.42% 5172 4.24% 3686 9.98% 2953619 3.20% 0 0.00% 0 0.00%
4 62170 3.15% 46500 3.21% 53033 3.14% 3706 3.04% 2305 6.24% 2986840 3.24% 0 0.00% 0 0.00%
5 76585 3.88% 58591 4.05% 65607 3.89% 4443 3.64% 3146 8.52% 3543020 3.84% 0 0.00% 0 0.00%
6 59841 3.03% 42330 2.92% 51390 3.04% 2820 2.31% 1669 4.52% 3708819 4.02% 0 0.00% 0 0.00%
7 75424 3.82% 56738 3.92% 64892 3.84% 8223 6.74% 6609 17.90% 3349534 3.63% 0 0.00% 0 0.00%
8 61847 3.13% 43934 3.03% 53309 3.16% 7287 5.97% 6007 16.27% 2266863 2.46% 0 0.00% 0 0.00%
9 61047 3.09% 43730 3.02% 50372 2.98% 7402 6.07% 6038 16.36% 2799223 3.04% 0 0.00% 0 0.00%
10 63955 3.24% 48694 3.36% 54971 3.26% 2345 1.92% 1164 3.15% 3006785 3.26% 0 0.00% 0 0.00%
11 76373 3.87% 56947 3.93% 62171 3.68% 3121 2.56% 1944 5.27% 3545702 3.85% 0 0.00% 0 0.00%
12 60599 3.07% 44308 3.06% 51552 3.05% 2380 1.95% 1324 3.59% 2722291 2.95% 0 0.00% 0 0.00%
13 57929 2.93% 42294 2.92% 49999 2.96% 2146 1.76% 1079 2.92% 2759539 2.99% 0 0.00% 0 0.00%
14 54881 2.78% 38540 2.66% 47427 2.81% 3603 2.95% 2516 6.82% 2618602 2.84% 0 0.00% 0 0.00%
15 44611 2.26% 28938 2.00% 39619 2.35% 3297 2.70% 2158 5.85% 1652748 1.79% 0 0.00% 0 0.00%
16 53278 2.70% 37326 2.58% 46225 2.74% 5288 4.33% 4021 10.89% 2005179 2.18% 0 0.00% 0 0.00%
17 54277 2.75% 36954 2.55% 45970 2.72% 5366 4.40% 3928 10.64% 2378105 2.58% 0 0.00% 0 0.00%
18 64827 3.28% 47839 3.30% 56513 3.35% 4635 3.80% 3440 9.32% 2736975 2.97% 0 0.00% 0 0.00%
19 61559 3.12% 45377 3.13% 51519 3.05% 2920 2.39% 1731 4.69% 2959351 3.21% 0 0.00% 0 0.00%
20 57004 2.89% 41958 2.90% 47317 2.80% 2759 2.26% 1620 4.39% 3246049 3.52% 0 0.00% 0 0.00%
21 67957 3.44% 50448 3.48% 56503 3.35% 5934 4.86% 4460 12.08% 3910267 4.24% 0 0.00% 0 0.00%
22 62893 3.18% 44336 3.06% 54237 3.21% 4518 3.70% 3239 8.77% 2706935 2.94% 0 0.00% 0 0.00%
23 62845 3.18% 44769 3.09% 53489 3.17% 3323 2.72% 2188 5.93% 3121946 3.39% 0 0.00% 0 0.00%
24 63799 3.23% 46808 3.23% 55622 3.29% 2820 2.31% 1640 4.44% 2492730 2.70% 0 0.00% 0 0.00%
25 63862 3.23% 48073 3.32% 55559 3.29% 1849 1.52% 666 1.80% 2748424 2.98% 0 0.00% 0 0.00%
26 67051 3.39% 47938 3.31% 58052 3.44% 3941 3.23% 2793 7.57% 3299842 3.58% 0 0.00% 0 0.00%
27 75872 3.84% 58217 4.02% 65550 3.88% 4138 3.39% 2914 7.89% 3801218 4.12% 0 0.00% 0 0.00%
28 75305 3.81% 55845 3.86% 64817 3.84% 2860 2.34% 1752 4.75% 3652368 3.96% 0 0.00% 0 0.00%
29 70833 3.59% 49585 3.42% 60314 3.57% 4769 3.91% 3818 10.34% 3065317 3.33% 0 0.00% 0 0.00%
30 61763 3.13% 46945 3.24% 52515 3.11% 4605 3.77% 3309 8.96% 3059673 3.32% 0 0.00% 0 0.00%
31 67090 3.40% 55184 3.81% 56436 3.34% 2813 2.31% 1112 3.01% 3371577 3.66% 0 0.00% 0 0.00%

Top 30 of 36381 Total URLs
# Hits kB F kB In kB Out URL
1 1411565 71.45% 75594442 82.01% 0 0.00% 0 0.00% /cgi-bin/*
2 173839 8.80% 13865512 15.04% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/
3 158082 8.00% 576599 0.63% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi
4 134099 6.79% 871258 0.95% 0 0.00% 0 0.00% /cgi-bin/bugreport.cgi
5 33362 1.69% 149351 0.16% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/
6 28121 1.42% 0 0.00% 0 0.00% 0 0.00% OK
7 23530 1.19% 0 0.00% 0 0.00% 0 0.00% Client
8 22606 1.14% 4986329 5.41% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/CHANGES
9 21499 1.09% 2521878 2.74% 0 0.00% 0 0.00% /pub/pari/windows/Pari-2-4-2.exe
10 21197 1.07% 6268309 6.80% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/doc/usersch5.tex
11 20419 1.03% 203876 0.22% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/branches/
12 19148 0.97% 56263 0.06% 0 0.00% 0 0.00% /
13 18576 0.94% 0 0.00% 0 0.00% 0 0.00% FAIL
14 12970 0.66% 851334 0.92% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/COMPAT
15 12245 0.62% 2964777 3.22% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/src/
16 10962 0.55% 134942 0.15% 0 0.00% 0 0.00% /cgi-bin/pkgreport.cgi
17 9794 0.50% 2932867 3.18% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/src/headers/paridecl.h
18 9404 0.48% 77364 0.08% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/README
19 9343 0.47% 121155 0.13% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/AUTHORS
20 9213 0.47% 2120167 2.30% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/doc/
21 8825 0.45% 495217 0.54% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/ChangeLog
22 8748 0.44% 1018219 1.10% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/config/
23 8672 0.44% 47840 0.05% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/INSTALL
24 8553 0.43% 60328 0.07% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/COPYING
25 8314 0.42% 74539 0.08% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/tags/
26 7801 0.39% 609737 0.66% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/Configure
27 7774 0.39% 379205 0.41% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/TODO
28 7648 0.39% 439354 0.48% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/MACHINES
29 7497 0.38% 80619 0.09% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/NEW
30 7408 0.37% 71442 0.08% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/Odos/

Top 10 of 36381 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1411565 71.45% 75594442 82.01% 0 0.00% 0 0.00% /cgi-bin/*
2 173839 8.80% 13865512 15.04% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/
3 21197 1.07% 6268309 6.80% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/doc/usersch5.tex
4 22606 1.14% 4986329 5.41% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/CHANGES
5 969 0.05% 3200132 3.47% 0 0.00% 0 0.00% /pub/pari/windows/Pari-2-3-4.exe
6 12245 0.62% 2964777 3.22% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/src/
7 9794 0.50% 2932867 3.18% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/src/headers/paridecl.h
8 172 0.01% 2726676 2.96% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/pari-root.tar.gz
9 21499 1.09% 2521878 2.74% 0 0.00% 0 0.00% /pub/pari/windows/Pari-2-4-2.exe
10 9213 0.47% 2120167 2.30% 0 0.00% 0 0.00% /cgi-bin/viewcvs.cgi/trunk/doc/

Top 10 of 7070 Total Entry Pages
# Hits Visits URL
1 28121 1.42% 26032 21.48% OK
2 23530 1.19% 23530 19.41% Client
3 18576 0.94% 18423 15.20% FAIL
4 19148 0.97% 6487 5.35% /
5 134099 6.79% 2900 2.39% /cgi-bin/bugreport.cgi
6 173839 8.80% 2711 2.24% /cgi-bin/viewcvs.cgi/trunk/
7 158082 8.00% 2129 1.76% /cgi-bin/viewcvs.cgi
8 22606 1.14% 670 0.55% /cgi-bin/viewcvs.cgi/trunk/CHANGES
9 3069 0.16% 645 0.53% /download.html
10 10962 0.55% 497 0.41% /cgi-bin/pkgreport.cgi

Top 30 of 36917 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 267923 13.56% 255530 17.64% 23842295 25.87% 0 0.00% 0 0.00% 7 0.01% b3091082.crawl.yahoo.net
2 45831 2.32% 40417 2.79% 1538277 1.67% 0 0.00% 0 0.00% 7 0.01% spider40.yandex.ru
3 37021 1.87% 31121 2.15% 1005216 1.09% 0 0.00% 0 0.00% 84 0.07% spider13.yandex.ru
4 31184 1.58% 30701 2.12% 1260623 1.37% 0 0.00% 0 0.00% 257 0.21% crawl8.dotnetdotcom.org
5 28587 1.45% 28424 1.96% 675122 0.73% 0 0.00% 0 0.00% 4 0.00% aurora6.mail.ru
6 26253 1.33% 26192 1.81% 7661333 8.31% 0 0.00% 0 0.00% 361 0.30% crawl-17c.cuil.com
7 22768 1.15% 22753 1.57% 768407 0.83% 0 0.00% 0 0.00% 45 0.04% cr21.wap.search.re3.yahoo.com
8 22408 1.13% 22393 1.55% 1257579 1.36% 0 0.00% 0 0.00% 86 0.07% natcrawlbloc05-37.net.m1.fti.net
9 22263 1.13% 22234 1.54% 818950 0.89% 0 0.00% 0 0.00% 54 0.04% natcrawlbloc04-15.net.s1.fti.net
10 22087 1.12% 22066 1.52% 349884 0.38% 0 0.00% 0 0.00% 95 0.08% natcrawlbloc04-16.net.s1.fti.net
11 22020 1.11% 22017 1.52% 1259519 1.37% 0 0.00% 0 0.00% 72 0.06% natcrawlbloc05-36.net.m1.fti.net
12 21716 1.10% 21702 1.50% 759979 0.82% 0 0.00% 0 0.00% 102 0.08% natcrawlbloc05-35.net.m1.fti.net
13 21482 1.09% 13556 0.94% 1484752 1.61% 0 0.00% 0 0.00% 276 0.23% llf531259.crawl.yahoo.net
14 21411 1.08% 21386 1.48% 392386 0.43% 0 0.00% 0 0.00% 99 0.08% natcrawlbloc05.net.m1.fti.net
15 20983 1.06% 20961 1.45% 896975 0.97% 0 0.00% 0 0.00% 52 0.04% natcrawlbloc02-175.net.b1.fti.net
16 20854 1.06% 20844 1.44% 937697 1.02% 0 0.00% 0 0.00% 56 0.05% natcrawlbloc04-14.net.s1.fti.net
17 20784 1.05% 20752 1.43% 876479 0.95% 0 0.00% 0 0.00% 62 0.05% natcrawlbloc03-34.net.m1.fti.net
18 20750 1.05% 20727 1.43% 877158 0.95% 0 0.00% 0 0.00% 50 0.04% natcrawlbloc01.net.m1.fti.net
19 20627 1.04% 20609 1.42% 712350 0.77% 0 0.00% 0 0.00% 58 0.05% natcrawlbloc01-29.net.m1.fti.net
20 20501 1.04% 20471 1.41% 813821 0.88% 0 0.00% 0 0.00% 71 0.06% natcrawlbloc03.net.m1.fti.net
21 20360 1.03% 20352 1.41% 835528 0.91% 0 0.00% 0 0.00% 48 0.04% natcrawlbloc02-174.net.b1.fti.net
22 20351 1.03% 20334 1.40% 923232 1.00% 0 0.00% 0 0.00% 43 0.04% natcrawlbloc02-176.net.b1.fti.net
23 20280 1.03% 20262 1.40% 902681 0.98% 0 0.00% 0 0.00% 53 0.04% natcrawlbloc02-173.net.b1.fti.net
24 20112 1.02% 20082 1.39% 866969 0.94% 0 0.00% 0 0.00% 44 0.04% natcrawlbloc04-13.net.s1.fti.net
25 20044 1.01% 20011 1.38% 852516 0.92% 0 0.00% 0 0.00% 52 0.04% natcrawlbloc03-33.net.m1.fti.net
26 19527 0.99% 19507 1.35% 862568 0.94% 0 0.00% 0 0.00% 42 0.03% natcrawlbloc01-30.net.m1.fti.net
27 19078 0.97% 19057 1.32% 849898 0.92% 0 0.00% 0 0.00% 43 0.04% natcrawlbloc01-31.net.m1.fti.net
28 18872 0.96% 18288 1.26% 394575 0.43% 0 0.00% 0 0.00% 8 0.01% crawl-10c.cuil.com
29 18451 0.93% 18431 1.27% 831164 0.90% 0 0.00% 0 0.00% 35 0.03% natcrawlbloc03-32.net.m1.fti.net
30 13880 0.70% 13851 0.96% 3468012 3.76% 0 0.00% 0 0.00% 22 0.02% crawl-15c.cuil.com

Top 10 of 36917 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 267923 13.56% 255530 17.64% 23842295 25.87% 0 0.00% 0 0.00% 7 0.01% b3091082.crawl.yahoo.net
2 26253 1.33% 26192 1.81% 7661333 8.31% 0 0.00% 0 0.00% 361 0.30% crawl-17c.cuil.com
3 13880 0.70% 13851 0.96% 3468012 3.76% 0 0.00% 0 0.00% 22 0.02% crawl-15c.cuil.com
4 45831 2.32% 40417 2.79% 1538277 1.67% 0 0.00% 0 0.00% 7 0.01% spider40.yandex.ru
5 21482 1.09% 13556 0.94% 1484752 1.61% 0 0.00% 0 0.00% 276 0.23% llf531259.crawl.yahoo.net
6 31184 1.58% 30701 2.12% 1260623 1.37% 0 0.00% 0 0.00% 257 0.21% crawl8.dotnetdotcom.org
7 22020 1.11% 22017 1.52% 1259519 1.37% 0 0.00% 0 0.00% 72 0.06% natcrawlbloc05-36.net.m1.fti.net
8 22408 1.13% 22393 1.55% 1257579 1.36% 0 0.00% 0 0.00% 86 0.07% natcrawlbloc05-37.net.m1.fti.net
9 37021 1.87% 31121 2.15% 1005216 1.09% 0 0.00% 0 0.00% 84 0.07% spider13.yandex.ru
10 20854 1.06% 20844 1.44% 937697 1.02% 0 0.00% 0 0.00% 56 0.05% natcrawlbloc04-14.net.s1.fti.net

Top 30 of 514 Total User Agents
# Hits User Agent
1 769064 38.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 507465 25.69% Mozilla/5
3 291530 14.76% Yahoo! Slurp/3
4 90211 4.57% Win16
5 70227 3.55% ftp
6 47050 2.38% MJ12bot/v1
7 40713 2.06% MSIE 6
8 38553 1.95% DotBot/1
9 28591 1.45% Mail.Ru/1.0
10 22774 1.15% YahooS
11 10740 0.54% Wget*
12 7218 0.37% Exabot/3
13 6321 0.32% MSIE 5
14 6112 0.31% MSIE 7
15 5001 0.25% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
16 4707 0.24% MSIE 8
17 4409 0.22% Mozilla/4
18 2951 0.15% W3C-checklink/4.1 [4.14] libwww-perl/5.805
19 1891 0.10% Opera 9
20 915 0.05% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot
21 759 0.04% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
22 647 0.03% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
23 634 0.03% MLBot (www.metadatalabs.com/mlbot)
24 619 0.03% ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com)
25 497 0.03% Baiduspider+(+http://www.baidu.com/search/spider.htm)
26 448 0.02% Ask Jeeves/Teoma
27 361 0.02% Safari5531.9 CFNetwork/438.14 Darwin/9.8.0 (i386) (iMac8%2C1)
28 344 0.02% Java/1.4.2_13
29 342 0.02% lftp/3.7.15
30 314 0.02% Java/1.6.0_16

Usage by Location for December 2009

Top 30 of 126 Total Locations
# Hits Files kB F kB In kB Out Location
1 881299 44.61% 430384 29.72% 31993334 34.71% 0 0.00% 0 0.00% US Commercial
2 742435 37.58% 720039 49.72% 45164539 49.00% 0 0.00% 0 0.00% Network
3 120310 6.09% 108583 7.50% 3734479 4.05% 0 0.00% 0 0.00% Russian Federation
4 78295 3.96% 77514 5.35% 615685 0.67% 0 0.00% 0 0.00% Unresolved/Unknown
5 39079 1.98% 38337 2.65% 1600436 1.74% 0 0.00% 0 0.00% Non-Profit Organization
6 29802 1.51% 19122 1.32% 1264751 1.37% 0 0.00% 0 0.00% United States
7 24119 1.22% 23660 1.63% 2120990 2.30% 0 0.00% 0 0.00% China
8 10616 0.54% 10548 0.73% 483387 0.52% 0 0.00% 0 0.00% Portugal
9 8431 0.43% 7910 0.55% 912979 0.99% 0 0.00% 0 0.00% Germany
10 5963 0.30% 5939 0.41% 332149 0.36% 0 0.00% 0 0.00% Norway
11 4811 0.24% 3289 0.23% 344484 0.37% 0 0.00% 0 0.00% US Educational
12 4440 0.22% 4126 0.28% 233362 0.25% 0 0.00% 0 0.00% Netherlands
13 3119 0.16% 2845 0.20% 355377 0.39% 0 0.00% 0 0.00% France
14 2245 0.11% 2156 0.15% 273199 0.30% 0 0.00% 0 0.00% Poland
15 2173 0.11% 1738 0.12% 756387 0.82% 0 0.00% 0 0.00% Japan
16 1940 0.10% 903 0.06% 57619 0.06% 0 0.00% 0 0.00% Korea (South)
17 1668 0.08% 1490 0.10% 275902 0.30% 0 0.00% 0 0.00% Italy
18 1355 0.07% 1284 0.09% 155029 0.17% 0 0.00% 0 0.00% United Kingdom
19 1125 0.06% 1109 0.08% 20500 0.02% 0 0.00% 0 0.00% Ukraine
20 850 0.04% 519 0.04% 30189 0.03% 0 0.00% 0 0.00% Sweden
21 783 0.04% 716 0.05% 52679 0.06% 0 0.00% 0 0.00% Canada
22 749 0.04% 669 0.05% 64975 0.07% 0 0.00% 0 0.00% Czech Republic
23 723 0.04% 668 0.05% 54423 0.06% 0 0.00% 0 0.00% Greece
24 716 0.04% 712 0.05% 55002 0.06% 0 0.00% 0 0.00% Finland
25 639 0.03% 550 0.04% 72409 0.08% 0 0.00% 0 0.00% Brazil
26 558 0.03% 493 0.03% 79442 0.09% 0 0.00% 0 0.00% Australia
27 525 0.03% 499 0.03% 74634 0.08% 0 0.00% 0 0.00% Switzerland
28 457 0.02% 148 0.01% 108196 0.12% 0 0.00% 0 0.00% Mexico
29 432 0.02% 414 0.03% 59901 0.06% 0 0.00% 0 0.00% Spain
30 398 0.02% 346 0.02% 12127 0.01% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01

PARI/GP Development
Last Modified: 2008-01-16 15:14:52
Copyleft © 2003-2008 the PARI group.